North Florida Ospreys @ Bethune-Cookman Wildcats
North Florida 71, Bethune-Cookman 65
DAYTONA BEACH, Fla. -- Parker Smith tied his season high with 22 points as North Florida held off Bethune-Cookman 71-65 Tuesday night to snap a four-game losing streak.
The Ospreys (2-4), coming off a 75-67 loss at Florida State, led by 17 with 3:47 remaining. The Wildcats (2-5) closed with a 16-5 run, capped by two consecutive 3-pointers by Kevin Dukes in the last 24 seconds.
Leading 10-9 early, North Florida pulled away with a 14-1 run. The Ospreys kept the lead in double-digits until the last 1:18, with Bethune-Cookman closing to 32-26 at the half.
Smith, who was averaging 4.2 treys per game, hit 6 of 9 from beyond the arc and Travis Wallace added 14 points on 6-of-10 shooting.
Adrien Coleman led Bethune-Cookman with 21 points, including 11-of-18 shooting from the free-throw line, and 11 rebounds. Dukes finished with 16 points and Paul Scotland 11 in the second meeting between the programs.
Game Information
Daytona Beach, FL
Referee:James Barker
Referee:Keith Winfrey
2025-26 Standings
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
18h

LSU officially signs Kansas State transfer Bashir, 3 others
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
3d

