Arkansas Razorbacks vs Arizona State Sun Devils
| 1 | 2 | T | |
|---|---|---|---|
ASU | 43 | 40 | 83 |
ARK | 41 | 27 | 68 |
Arizona St. 83, Arkansas 68
LAS VEGAS -- Carrick Felix scored a career-high 24 points to lead Arizona State past Arkansas 83-68 on Friday, putting ASU in the final of the Las Vegas Invitational.
Felix, who had 17 first-half points, was 8 of 10 from the field, part of a 56 percent shooting effort for the Sun Devils (4-0).
Arizona State led only 43-41 at intermission, but scored the second half's first six points and never trailed again.
BJ Young had 29 points and was 12 of 24 from the field for the Razorbacks (3-1). Jahii Carson had 19 points for the Sun Devils, and Jordan Bachynski added 14 points and 13 rebounds.
On Saturday, ASU will play the winner of late Friday's game between Wisconsin and No. 15 Creighton in the tournament final, while Arkansas will face the loser of that game for third place.
The win gave ASU only its fourth 4-0 start in 26 seasons.
Game Information
Las Vegas, NV
Referee:Martin Cota
Referee:Rick Batsell
Referee:Randy McCall
2025-26 Standings
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

2027 NBA mock draft: Top 10 players in early race for No. 1
6h

Duke's Isaiah Evans among those to land on Night 2 of NBA draft
6h

Suit alleges new NCAA rule unfair to high school Class of 2022
17h

