Wichita State Shockers @ VCU Rams
Wichita St. 53, VCU 51
RICHMOND, Va. -- Malcolm Armstead hit an 18-foot jumper from the top off the key with 3.8 seconds to play Tuesday night, lifting Wichita State to a 53-51 victory over Virginia Commonwealth.
Cleanthony Early added 13 points and Carl Hall 12 for the Shockers (2-0), who beat VCU for the first time in three tries. The Rams (1-1) knocked them out in the second round of the NCAA tournament last season, and beat them on last-second free throws two years ago during the regular season.
Juvonte Reddic scored 22 points to lead the Rams (1-1). He had two free throw attempts with five-tenths of a second left that would have tied it, but the first spun out. He missed the second intentionally but was called for a lane violation.
Darius Theus added 15 for the Rams, including a 3-pointer that tied it at 51 with 26.6 seconds to play.
Game Information
Richmond, VA

Referee:Scott Thornley
Referee:Randy Heimerman
Referee:Jeff Campbell

2025-26 Standings
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
12h

2026 NBA draft: Round 1 winners, surprise picks, questions
17h

Which colleges have produced the most No.1 NBA draft picks?
1d

