Florida A&M Rattlers @ Stetson Hatters
Stetson 88, Florida A&,M 66
DELAND, Fla. -- Adam Pegg scored 19 points, 10 in the first half, as Stetson blew it open early in an 88-66 rout of Florida A&M Tuesday night in nonconference play.
The Hatters (1-1) led 48-29 at halftime. Pegg, the Hatters' center, shot 8 for 10 from the field, and Stetson had a huge advantage on 3-pointers. The Hatters shot 11 for 24 from beyond the arc with guards Joel Naburgs and Aaron Graham hitting three 3-pointers apiece. Graham finished with 16 points, while Naburgs totaled 11 and Logan Irwin 10.
Florida A&M (0-2) missed its first nine 3-pointers and finished 2 for 14 on treys. The Rattlers did manage to get within 71-56 with 7:30 left, but no closer.
Muhammad Abdul-Aleen scored 20 points for Florida A&M and grabbed five rebounds. Jamie Adams was the only other Rattler in double figures with 13 points.
Game Information
DeLand, FL
Referee:Freddie Williams
Referee:Vladimir Voyard-Tadal
Referee:Tony Henderson
2025-26 Standings
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
2d

Green Bay's Gottlieb gets extension after improved 2nd season
2d

