Oregon Ducks @ Utah Utes
Oregon 79, Utah 68
SALT LAKE CITY -- Devoe Joseph scored 20 points and Oregon used a late 11-0 run to beat Utah 79-68 on Thursday night.
Carlos Emory had a perfect shooting night, making all four field goal attempts and all five free throws on his way to 14 points. E.J. Singler added 12 as the Ducks (16-6, 7-3 Pac-12) won for the fifth time in their last six games.
Chris Hines had 20 points, including four 3-pointers, and Cedric Martin added 15 for Utah (5-17, 2-8). Kareem Storey had 10 points and a career-high 11 assists for the Utes, who have dropped seven of their last eight games.
Storey made a pair of free throws for Utah's last lead at 59-58. Emory then converted a three-point play and added a reverse dunk on a lob pass from Joseph during the game-clinching run.
Game Information
Salt Lake City, UT

Referee:David Hall
Referee:Michael Irving
Referee:Larry Spaulding

2025-26 Standings
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
2d

LSU officially signs Kansas State transfer Bashir, 3 others
4d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
4d

