Robert Morris Colonials @ Penn State Nittany Lions
Penn St. 80, Robert Morris 61
STATE COLLEGE, Pa. -- Tim Frazier scored 19 points to lead Penn State to an 80-61 victory over Robert Morris on Monday night.
Chris Babb added 15 points and Jeff Brooks had 12 points and five rebounds for the Nittany Lions (2-0), who are on a seven-game winning streak dating back to last season.
Russell Johnson scored 11 points and had five rebounds to lead Robert Morris (0-2). Rob Robinson had nine of the Colonials' 31 rebounds and added eight points.
The Nittany Lions' success on 3-pointers highlighted the team's offense. Penn State shot 12-for-26 from outside the circle, with Babb going 5-for-9 from 3-point range.
Penn State had the slight edge at the break, leading Robert Morris 34-33.
The Nittany Lions pulled away quickly in the second half, sparked by a dunk by Talor Battle off a steal with just over 17 minutes left to put the Nittany Lions up 47-35.
Game Information
University Park, PA


2025-26 Standings
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News
Guard L.J. Smith reclassifies to join Ohio State for 2026
3h

Tom Izzo expresses his frustration regarding Michigan State leadership turmoil
4h

Tom Izzo seeking solution to Michigan State leadership turmoil
5h

