RonellAbaekobe
- #2
- Forward
- BirthplaceLos Angeles, CA
Stats
Season Averages
| season | Team |
|---|---|
| 2012-13 | |
| 2015-16 | CMBL |
| 2016-17 | CMBL |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 1.4 | 0.1-0.1 | 100.0 | 0.0-0.0 | 0.0 | 0.3-0.6 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.6 |
| 1 | 0 | 15.0 | 0.0-5.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
| 1 | 0 | 14.0 | 3.0-8.0 | 37.5 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 8.0 |
| 9 | 0 | 4.3 | 0.4-1.6 | 28.6 | 0.1-0.4 | 25.0 | 0.6-0.9 | 62.5 | 0.1 | 0.4 | 0.6 | 0.1 | 0.0 | 0.0 | 0.2 | 0.3 | 1.6 |
Season Totals
| season | Team |
|---|---|
| 2012-13 | |
| 2015-16 | CMBL |
| 2016-17 | CMBL |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | 100.0 | 0-0 | 0.0 | 2-4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 0-5 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| 3-8 | 37.5 | 1-3 | 33.3 | 1-2 | 50.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| 4-14 | 28.6 | 1-4 | 25.0 | 5-8 | 62.5 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 14 |
Season Misc Totals
| season | Team |
|---|---|
| 2012-13 | |
| 2015-16 | CMBL |
| 2016-17 | CMBL |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 4.000 | 1.00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.0 | - | 0.400 | 0.00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 1.000 | 0.44 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.0 | - | 1.000 | 0.32 |