DominiqueRaney
- #1
- Guard
- BirthplaceOklahoma City, OK
Stats
Season Averages
| season | Team |
|---|---|
| 2013-14 | |
| 2015-16 | UAFS |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 15 | 15.6 | 2.1-4.9 | 42.3 | 0.5-1.7 | 27.6 | 0.9-1.2 | 73.2 | 0.4 | 0.9 | 1.4 | 0.6 | 0.1 | 0.5 | 1.1 | 0.8 | 5.5 |
| 1 | 0 | 20.0 | 4.0-7.0 | 57.1 | 2.0-3.0 | 66.7 | 1.0-2.0 | 50.0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 1.0 | 1.0 | 2.0 | 11.0 |
| 35 | 15 | 15.7 | 2.1-5.0 | 42.9 | 0.5-1.7 | 29.5 | 0.9-1.2 | 72.1 | 0.4 | 1.0 | 1.4 | 0.7 | 0.1 | 0.5 | 1.1 | 0.8 | 5.7 |
Season Totals
| season | Team |
|---|---|
| 2013-14 | |
| 2015-16 | UAFS |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71-168 | 42.3 | 16-58 | 27.6 | 30-41 | 73.2 | 14 | 32 | 46 | 21 | 5 | 18 | 39 | 27 | 188 |
| 4-7 | 57.1 | 2-3 | 66.7 | 1-2 | 50.0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 11 |
| 75-175 | 42.9 | 18-61 | 29.5 | 31-43 | 72.1 | 14 | 34 | 48 | 24 | 5 | 19 | 40 | 29 | 199 |
Season Misc Totals
| season | Team |
|---|---|
| 2013-14 | |
| 2015-16 | UAFS |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.7 | - | 1.119 | 0.47 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.5 | - | 1.571 | 0.71 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.7 | - | 1.137 | 0.48 |