JordanAdams
- #23
- Guard
- BirthplaceDenver, CO
Stats
Season Averages
| season | Team |
|---|---|
| 2010-11 | WCK |
| 2011-12 | WCK |
| 2012-13 | WCK |
| 2013-14 | WCK |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 14.0 | 1.0-3.0 | 33.3 | 0.5-2.5 | 20.0 | 0.0-0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 2.5 |
| 2 | 1 | 16.0 | 1.0-2.5 | 40.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 2.5 |
| 2 | 2 | 26.5 | 1.5-4.5 | 33.3 | 0.5-3.5 | 14.3 | 1.5-2.0 | 75.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.5 | 1.5 | 0.0 | 5.0 |
| 2 | 2 | 27.0 | 3.0-10.5 | 28.6 | 0.5-5.0 | 10.0 | 3.5-3.5 | 100.0 | 0.5 | 3.0 | 3.5 | 2.0 | 0.0 | 0.5 | 0.5 | 2.5 | 10.0 |
| 8 | 6 | 20.9 | 1.6-5.1 | 31.7 | 0.5-3.1 | 16.0 | 1.3-1.4 | 90.9 | 0.1 | 1.9 | 2.0 | 0.8 | 0.1 | 0.4 | 0.8 | 1.3 | 5.0 |
Season Totals
| season | Team |
|---|---|
| 2010-11 | WCK |
| 2011-12 | WCK |
| 2012-13 | WCK |
| 2013-14 | WCK |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 5 |
| 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 5 |
| 3-9 | 33.3 | 1-7 | 14.3 | 3-4 | 75.0 | 0 | 4 | 4 | 2 | 0 | 1 | 3 | 0 | 10 |
| 6-21 | 28.6 | 1-10 | 10.0 | 7-7 | 100.0 | 1 | 6 | 7 | 4 | 0 | 1 | 1 | 5 | 20 |
| 13-41 | 31.7 | 4-25 | 16.0 | 10-11 | 90.9 | 1 | 15 | 16 | 6 | 1 | 3 | 6 | 10 | 40 |
Season Misc Totals
| season | Team |
|---|---|
| 2010-11 | WCK |
| 2011-12 | WCK |
| 2012-13 | WCK |
| 2013-14 | WCK |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.3 | - | 0.833 | 0.42 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 1.000 | 0.50 |
| 0 | 0 | 0 | 0 | 0 | 0 | INF | INF | - | 1.111 | 0.39 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.2 | - | 0.952 | 0.31 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.3 | - | 0.976 | 0.37 |