- ClassJunior
- HT/WT6' 7", 220 lbs
- BirthplaceStone Mountain, GA
Stats
Season Averages
| season | Team |
|---|---|
| 2025-26 | MRHO |
| 2026-27 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 27.0 | 4.0-9.0 | 44.4 | 2.0-5.0 | 40.0 | 1.0-2.0 | 50.0 | 0.0 | 3.0 | 3.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 11.0 |
| 3 | 0 | 22.3 | 3.0-8.7 | 34.6 | 1.0-4.3 | 23.1 | 0.7-1.0 | 66.7 | 0.3 | 2.3 | 2.7 | 1.0 | 0.3 | 0.3 | 2.7 | 0.3 | 7.7 |
| 4 | 0 | 23.5 | 3.3-8.8 | 37.1 | 1.3-4.5 | 27.8 | 0.8-1.3 | 60.0 | 0.3 | 2.5 | 2.8 | 1.3 | 0.3 | 0.3 | 2.5 | 0.3 | 8.5 |
Season Totals
| season | Team |
|---|---|
| 2025-26 | MRHO |
| 2026-27 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-9 | 44.4 | 2-5 | 40.0 | 1-2 | 50.0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 11 |
| 9-26 | 34.6 | 3-13 | 23.1 | 2-3 | 66.7 | 1 | 7 | 8 | 3 | 1 | 1 | 8 | 1 | 23 |
| 13-35 | 37.1 | 5-18 | 27.8 | 3-5 | 60.0 | 1 | 10 | 11 | 5 | 1 | 1 | 10 | 1 | 34 |
Season Misc Totals
| season | Team |
|---|---|
| 2025-26 | MRHO |
| 2026-27 | |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | INF | 0.0 | - | 1.222 | 0.56 |
| 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1.0 | - | 0.885 | 0.40 |
| 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1.0 | - | 0.971 | 0.44 |