JoshuaWard
- Cal State Fullerton Titans
- #3
- Guard
- ClassSenior
- HT/WT6' 1", 185 lbs
- BirthplaceMemphis, TN
Stats
Season Averages
| season | Team |
|---|---|
| 2023-24 | LIFE |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 31.0 | 5.0-12.0 | 41.7 | 0.0-4.0 | 0.0 | 4.0-5.0 | 80.0 | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 0.0 | 2.0 | 6.0 | 14.0 |
| 34 | 34 | 30.9 | 4.7-10.7 | 44.0 | 1.4-4.4 | 30.9 | 3.7-5.0 | 75.1 | 0.7 | 3.8 | 4.5 | 3.5 | 0.5 | 1.6 | 2.5 | 2.0 | 14.5 |
| 35 | 35 | 30.9 | 4.7-10.7 | 43.9 | 1.3-4.4 | 30.1 | 3.7-5.0 | 75.3 | 0.7 | 3.7 | 4.5 | 3.5 | 0.5 | 1.6 | 2.5 | 2.1 | 14.5 |
Season Totals
| season | Team |
|---|---|
| 2023-24 | LIFE |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-12 | 41.7 | 0-4 | 0.0 | 4-5 | 80.0 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 6 | 14 |
| 160-364 | 44.0 | 46-149 | 30.9 | 127-169 | 75.1 | 24 | 130 | 154 | 118 | 16 | 56 | 84 | 67 | 493 |
| 165-376 | 43.9 | 46-153 | 30.1 | 131-174 | 75.3 | 26 | 131 | 157 | 121 | 17 | 56 | 86 | 73 | 507 |
Season Misc Totals
| season | Team |
|---|---|
| 2023-24 | LIFE |
| 2025-26 | |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.0 | - | 1.167 | 0.42 |
| 0 | 0 | 0 | 0 | 1 | 0 | 1.8 | 0.8 | - | 1.354 | 0.50 |
| 0 | 0 | 0 | 0 | 1 | 0 | 1.7 | 0.8 | - | 1.348 | 0.50 |
Latest Videos
UC San Diego Tritons vs. CSU Fullerton Titans: Game Highlights
CSU Fullerton Titans vs. CSU Bakersfield Roadrunners: Game Highlights
Joshua Ward knocks down shot
2025-26 Big West Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |