JamalWest Jr.
- UTEP Miners
- #15
- Forward
- ClassSenior
- HT/WT6' 6", 225 lbs
- BirthplaceBaltimore, MD
Stats
Season Averages
| season | Team |
|---|---|
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 33 | 32.6 | 4.6-9.1 | 50.3 | 0.1-0.8 | 18.5 | 4.1-6.0 | 69.1 | 2.1 | 5.4 | 7.4 | 2.1 | 1.6 | 0.6 | 3.3 | 3.1 | 13.4 |
| 32 | 27 | 26.3 | 4.1-8.1 | 50.4 | 0.1-0.5 | 13.3 | 4.0-5.7 | 71.3 | 2.7 | 3.8 | 6.5 | 1.2 | 1.5 | 0.7 | 2.6 | 1.1 | 12.3 |
| 31 | 31 | 31.0 | 5.2-9.4 | 55.0 | 0.3-0.9 | 29.6 | 3.9-5.8 | 66.3 | 2.3 | 4.4 | 6.6 | 1.4 | 1.3 | 1.0 | 2.8 | 1.9 | 14.5 |
| 97 | 91 | 30.0 | 4.6-8.9 | 51.9 | 0.2-0.7 | 21.7 | 4.0-5.8 | 68.9 | 2.3 | 4.5 | 6.9 | 1.6 | 1.5 | 0.7 | 2.9 | 2.0 | 13.4 |
Season Totals
| season | Team |
|---|---|
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 155-308 | 50.3 | 5-27 | 18.5 | 141-204 | 69.1 | 70 | 182 | 252 | 71 | 55 | 19 | 113 | 105 | 456 |
| 131-260 | 50.4 | 2-15 | 13.3 | 129-181 | 71.3 | 85 | 123 | 208 | 37 | 48 | 23 | 83 | 35 | 393 |
| 160-291 | 55.0 | 8-27 | 29.6 | 120-181 | 66.3 | 71 | 135 | 206 | 43 | 41 | 30 | 87 | 58 | 448 |
| 446-859 | 51.9 | 15-69 | 21.7 | 390-566 | 68.9 | 226 | 440 | 666 | 151 | 144 | 72 | 283 | 198 | 1297 |
Latest Videos
UTEP Miners vs. Western Kentucky Hilltoppers: Game Highlights
Nice bucket from Jamal West Jr.
Jamal West Jr. elevates for flush vs. Liberty Flames
2025-26 Mountain West Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |