- ClassSenior
- HT/WT6' 8", 190 lbs
- BirthplacePhiladelphia, PA
Stats
Season Averages
| season | Team |
|---|---|
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| 2026-27 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 0 | 7.9 | 0.7-1.7 | 39.5 | 0.0-0.0 | 0.0 | 0.2-0.2 | 80.0 | 0.5 | 0.6 | 1.1 | 0.2 | 0.0 | 0.2 | 0.8 | 0.3 | 1.5 |
| 19 | 0 | 6.9 | 0.7-2.4 | 31.1 | 0.0-0.1 | 0.0 | 0.2-0.3 | 50.0 | 0.2 | 0.9 | 1.1 | 0.6 | 0.2 | 0.4 | 0.4 | 0.5 | 1.6 |
| 19 | 2 | 11.1 | 1.7-4.4 | 39.8 | 0.0-0.1 | 0.0 | 0.4-0.5 | 70.0 | 0.4 | 1.5 | 1.9 | 0.3 | 0.2 | 0.5 | 0.6 | 1.0 | 3.8 |
| 2 | 0 | 20.0 | 3.5-8.0 | 43.8 | 1.0-4.0 | 25.0 | 3.0-3.5 | 85.7 | 0.5 | 2.5 | 3.0 | 0.5 | 0.0 | 1.0 | 1.0 | 0.0 | 11.0 |
| 62 | 2 | 9.0 | 1.1-2.9 | 37.9 | 0.0-0.2 | 20.0 | 0.3-0.5 | 71.4 | 0.4 | 1.0 | 1.4 | 0.4 | 0.1 | 0.4 | 0.6 | 0.5 | 2.6 |
Season Totals