CadenPowell
- Baylor Bears
- #44
- Center
- ClassSenior
- HT/WT6' 9", 224 lbs
- BirthplaceWaco, TX
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 0 | 8.4 | 0.6-1.4 | 46.2 | 0.0-0.0 | 0.0 | 0.6-1.0 | 58.6 | 1.0 | 1.0 | 2.0 | 0.2 | 0.3 | 0.2 | 1.8 | 0.8 | 1.9 |
| 32 | 31 | 20.5 | 1.7-3.5 | 48.2 | 0.0-0.0 | 0.0 | 2.0-3.0 | 66.0 | 1.7 | 2.9 | 4.6 | 1.3 | 0.8 | 0.4 | 3.1 | 1.4 | 5.4 |
| 32 | 32 | 24.3 | 3.8-6.7 | 56.5 | 0.0-0.0 | 0.0 | 2.8-4.4 | 65.0 | 3.1 | 4.2 | 7.2 | 0.8 | 1.0 | 0.5 | 3.3 | 1.1 | 10.4 |
| 34 | 20 | 24.4 | 2.5-3.8 | 67.2 | 0.0-0.1 | 0.0 | 1.9-2.8 | 66.7 | 2.7 | 3.6 | 6.3 | 1.3 | 0.9 | 0.5 | 2.6 | 1.1 | 6.9 |
| 126 | 83 | 19.8 | 2.2-3.9 | 56.6 | 0.0-0.0 | 0.0 | 1.9-2.9 | 65.2 | 2.2 | 3.0 | 5.1 | 0.9 | 0.7 | 0.4 | 2.7 | 1.1 | 6.3 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 46.2 | 0-0 | 0.0 | 17-29 | 58.6 | 27 | 29 | 56 | 6 | 7 | 6 | 51 | 23 | 53 |
| 54-112 | 48.2 | 0-0 | 0.0 | 64-97 | 66.0 | 55 | 92 | 147 | 41 | 24 | 12 | 100 | 46 | 172 |
| 121-214 | 56.5 | 0-1 | 0.0 | 91-140 | 65.0 | 98 | 133 | 231 | 26 | 33 | 16 | 105 | 34 | 333 |
| 86-128 | 67.2 | 0-2 | 0.0 | 64-96 | 66.7 | 93 | 121 | 214 | 45 | 29 | 18 | 89 | 38 | 236 |
| 279-493 | 56.6 | 0-3 | 0.0 | 236-362 | 65.2 | 273 | 375 | 648 | 118 | 93 | 52 | 345 | 141 | 794 |
Latest Videos
Caden Powell throws down big slam vs. Arizona State Sun Devils
Caden Powell rocks the rim with a slam dunk
Arizona Wildcats vs. Baylor Bears: Game Highlights
2025-26 Big 12 Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |