CarlDaughtery Jr.
- UC Davis Aggies
- #1
- Guard
- ClassSenior
- HT/WT6' 3", 200 lbs
- BirthplaceMaumelle, AR
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 0 | 9.7 | 1.4-3.3 | 44.0 | 0.5-1.5 | 34.3 | 0.4-0.6 | 69.2 | 0.5 | 1.3 | 1.7 | 0.1 | 0.0 | 0.2 | 0.9 | 0.5 | 3.8 |
| 29 | 10 | 19.1 | 3.8-10.1 | 37.5 | 1.1-3.4 | 31.0 | 1.2-1.7 | 73.5 | 1.1 | 1.6 | 2.7 | 0.3 | 0.2 | 0.9 | 1.9 | 1.2 | 9.9 |
| 32 | 1 | 17.5 | 1.7-5.2 | 32.5 | 0.8-2.7 | 30.2 | 0.8-1.1 | 69.4 | 0.5 | 1.3 | 1.8 | 0.4 | 0.0 | 0.5 | 1.3 | 0.5 | 5.0 |
| 24 | 9 | 26.5 | 3.3-7.8 | 42.6 | 2.0-4.7 | 42.0 | 1.4-1.9 | 73.3 | 0.8 | 2.4 | 3.3 | 0.8 | 0.0 | 0.9 | 1.3 | 0.6 | 10.0 |
| 108 | 20 | 18.3 | 2.6-6.7 | 38.4 | 1.1-3.1 | 34.8 | 1.0-1.3 | 72.0 | 0.7 | 1.6 | 2.4 | 0.4 | 0.1 | 0.6 | 1.4 | 0.7 | 7.2 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-75 | 44.0 | 12-35 | 34.3 | 9-13 | 69.2 | 11 | 29 | 40 | 3 | 1 | 5 | 21 | 11 | 87 |
| 110-293 | 37.5 | 31-100 | 31.0 | 36-49 | 73.5 | 32 | 47 | 79 | 9 | 5 | 25 | 54 | 34 | 287 |
| 54-166 | 32.5 | 26-86 | 30.2 | 25-36 | 69.4 | 15 | 42 | 57 | 13 | 1 | 15 | 43 | 17 | 159 |
| 80-188 | 42.6 | 47-112 | 42.0 | 33-45 | 73.3 | 20 | 58 | 78 | 20 | 1 | 22 | 32 | 15 | 240 |
| 277-722 | 38.4 | 116-333 | 34.8 | 103-143 | 72.0 | 78 | 176 | 254 | 45 | 8 | 67 | 150 | 77 | 773 |
Latest Videos
UC Santa Barbara Gauchos vs. UC Davis Aggies: Game Highlights
Carl Daughtery Jr. drops in the smooth bucket
Nice shot from Carl Daughtery Jr.
2025-26 Big West Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |