YannFarell
- Sacred Heart Pioneers
- #6
- Forward
- ClassJunior
- HT/WT6' 7", 220 lbs
- BirthplaceCrowley, TX
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 32 | 31.0 | 3.1-7.0 | 43.6 | 2.0-4.8 | 41.9 | 0.8-1.2 | 67.6 | 1.5 | 4.5 | 6.0 | 1.1 | 0.4 | 0.6 | 2.8 | 1.3 | 8.9 |
| 33 | 32 | 26.7 | 2.6-6.3 | 41.5 | 1.3-4.0 | 33.6 | 0.9-1.2 | 70.7 | 1.2 | 4.1 | 5.3 | 0.9 | 0.5 | 1.0 | 2.5 | 0.5 | 7.4 |
| 32 | 3 | 18.5 | 1.8-4.7 | 37.6 | 1.3-3.7 | 35.0 | 0.3-0.4 | 69.2 | 0.8 | 1.7 | 2.4 | 0.7 | 0.2 | 0.5 | 1.7 | 0.4 | 5.1 |
| 32 | 32 | 30.8 | 3.7-8.2 | 44.9 | 2.1-5.1 | 41.1 | 2.3-2.8 | 81.3 | 1.4 | 3.5 | 4.9 | 1.3 | 0.4 | 0.7 | 2.3 | 1.1 | 11.8 |
| 129 | 99 | 26.7 | 2.8-6.5 | 42.4 | 1.7-4.4 | 38.3 | 1.1-1.4 | 75.3 | 1.2 | 3.5 | 4.7 | 1.0 | 0.4 | 0.7 | 2.3 | 0.8 | 8.3 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-225 | 43.6 | 65-155 | 41.9 | 25-37 | 67.6 | 48 | 144 | 192 | 36 | 14 | 20 | 91 | 42 | 286 |
| 86-207 | 41.5 | 44-131 | 33.6 | 29-41 | 70.7 | 39 | 136 | 175 | 29 | 18 | 32 | 82 | 18 | 245 |
| 56-149 | 37.6 | 41-117 | 35.0 | 9-13 | 69.2 | 24 | 54 | 78 | 23 | 6 | 16 | 55 | 13 | 162 |
| 118-263 | 44.9 | 67-163 | 41.1 | 74-91 | 81.3 | 46 | 112 | 158 | 41 | 14 | 22 | 75 | 34 | 377 |
| 358-844 | 42.4 | 217-566 | 38.3 | 137-182 | 75.3 | 157 | 446 | 603 | 129 | 52 | 90 | 303 | 107 | 1070 |
Latest Videos
Sacred Heart Pioneers vs. Iona Gaels: Game Highlights
Saint Peter's Peacocks vs. Sacred Heart Pioneers: Game Highlights
Yann Farell drains shot vs Manhattan Jaspers
2025-26 MAAC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |