- ClassSenior
- HT/WT6' 10", 225 lbs
- BirthplaceCotonou, Benin
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| 2026-27 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 0 | 7.0 | 1.2-2.1 | 56.0 | 0.0-0.0 | 0.0 | 0.1-0.5 | 16.7 | 0.8 | 1.6 | 2.4 | 0.0 | 0.4 | 0.2 | 1.2 | 0.8 | 2.4 |
| 32 | 13 | 8.3 | 0.9-1.7 | 50.9 | 0.0-0.0 | 0.0 | 0.3-0.5 | 47.1 | 0.8 | 1.3 | 2.0 | 0.1 | 0.5 | 0.1 | 1.1 | 0.5 | 2.0 |
| 18 | 11 | 11.5 | 1.6-2.2 | 72.5 | 0.0-0.0 | 0.0 | 0.8-1.4 | 57.7 | 1.6 | 1.9 | 3.5 | 0.2 | 1.2 | 0.2 | 1.3 | 1.0 | 4.1 |
| 18 | 0 | 6.4 | 0.9-1.2 | 76.2 | 0.0-0.0 | 0.0 | 1.3-1.7 | 77.4 | 0.6 | 1.4 | 2.0 | 0.1 | 0.6 | 0.1 | 1.1 | 0.6 | 3.1 |
| 2 | 2 | 15.0 | 2.0-2.5 | 80.0 | 0.0-0.5 | 0.0 | 1.5-2.0 | 75.0 | 3.0 | 3.0 | 6.0 | 0.5 | 0.0 | 0.0 | 4.0 | 1.0 | 5.5 |
| 82 | 26 | 8.6 | 1.1-1.8 | 62.3 | 0.0-0.0 | 0.0 | 0.6-1.0 | 60.7 | 1.0 | 1.5 | 2.5 | 0.1 | 0.7 | 0.1 | 1.2 | 0.7 | 2.8 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| 2026-27 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-25 | 56.0 | 0-0 | 0.0 | 1-6 | 16.7 | 10 | 19 | 29 | 0 | 5 | 2 | 14 | 9 | 29 |
| 28-55 | 50.9 | 0-0 | 0.0 | 8-17 | 47.1 | 24 | 40 | 64 | 4 | 17 | 2 | 34 | 17 | 64 |
| 29-40 | 72.5 | 0-0 | 0.0 | 15-26 | 57.7 | 29 | 34 | 63 | 4 | 22 | 3 | 24 | 18 | 73 |
| 16-21 | 76.2 | 0-0 | 0.0 | 24-31 | 77.4 | 11 | 25 | 36 | 2 | 11 | 2 | 20 | 11 | 56 |
| 4-5 | 80.0 | 0-1 | 0.0 | 3-4 | 75.0 | 6 | 6 | 12 | 1 | 0 | 0 | 8 | 2 | 11 |
| 91-146 | 62.3 | 0-1 | 0.0 | 51-84 | 60.7 | 80 | 124 | 204 | 11 | 55 | 9 | 100 | 57 | 233 |