PeterFilipovity
- #12
- Forward
- BirthplaceKaposvar, Hungary
Stats
Season Averages
| season | Team |
|---|---|
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 3 | 12.1 | 1.8-4.2 | 42.9 | 0.1-0.4 | 18.2 | 1.2-1.5 | 78.4 | 1.5 | 1.2 | 2.7 | 0.4 | 0.1 | 0.7 | 1.3 | 0.7 | 4.8 |
| 27 | 0 | 19.8 | 3.3-6.9 | 47.1 | 0.3-1.4 | 21.1 | 2.4-3.0 | 79.3 | 1.8 | 3.9 | 5.7 | 0.6 | 0.2 | 1.0 | 1.6 | 1.3 | 9.2 |
| 32 | 32 | 27.1 | 5.5-9.8 | 56.2 | 0.3-1.4 | 24.4 | 3.1-4.1 | 75.4 | 1.9 | 5.8 | 7.6 | 0.9 | 0.2 | 1.2 | 1.8 | 1.3 | 14.4 |
| 29 | 21 | 27.4 | 4.7-10.4 | 45.2 | 0.5-2.2 | 23.4 | 3.2-4.8 | 66.7 | 2.4 | 5.9 | 8.2 | 1.3 | 0.0 | 0.9 | 2.0 | 2.0 | 13.1 |
| 113 | 56 | 22.1 | 3.9-8.0 | 49.1 | 0.3-1.4 | 22.8 | 2.5-3.4 | 73.4 | 1.9 | 4.3 | 6.2 | 0.8 | 0.1 | 0.9 | 1.7 | 1.3 | 10.7 |
Season Totals
| season | Team |
|---|---|
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45-105 | 42.9 | 2-11 | 18.2 | 29-37 | 78.4 | 38 | 29 | 67 | 9 | 2 | 17 | 32 | 17 | 121 |
| 88-187 | 47.1 | 8-38 | 21.1 | 65-82 | 79.3 | 49 | 105 | 154 | 16 | 5 | 27 | 44 | 35 | 249 |
| 176-313 | 56.2 | 11-45 | 24.4 | 98-130 | 75.4 | 60 | 184 | 244 | 30 | 6 | 37 | 58 | 41 | 461 |
| 136-301 | 45.2 | 15-64 | 23.4 | 92-138 | 66.7 | 69 | 170 | 239 | 37 | 0 | 26 | 59 | 58 | 379 |
| 445-906 | 49.1 | 36-158 | 22.8 | 284-387 | 73.4 | 216 | 488 | 704 | 92 | 13 | 107 | 193 | 151 | 1210 |
Latest Videos
New Mexico State Aggies vs. Kennesaw State Owls: Game Highlights
Peter Filipovity fights off defender for and-1
Middle Tennessee Blue Raiders vs. New Mexico State Aggies: Game Highlights