GeorgeIvory III
- ClassSenior
- HT/WT6' 2", 175 lbs
- BirthplacePine Bluff, AR
Stats
Season Averages
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 3.3 | 0.1-0.4 | 20.0 | 0.0-0.1 | 0.0 | 0.2-0.5 | 28.6 | 0.2 | 0.1 | 0.3 | 0.2 | 0.0 | 0.0 | 0.4 | 0.3 | 0.3 |
| 3 | 0 | 14.3 | 1.3-2.7 | 50.0 | 0.7-1.0 | 66.7 | 0.0-0.0 | 0.0 | 0.3 | 1.3 | 1.7 | 0.3 | 0.0 | 0.0 | 0.7 | 0.7 | 3.3 |
| 30 | 0 | 4.9 | 0.1-0.3 | 22.2 | 0.0-0.2 | 0.0 | 0.1-0.2 | 33.3 | 0.1 | 0.4 | 0.5 | 0.4 | 0.0 | 0.1 | 0.6 | 0.4 | 0.2 |
| 29 | 2 | 8.2 | 0.3-1.3 | 21.6 | 0.2-0.9 | 19.2 | 0.0-0.1 | 50.0 | 0.1 | 0.3 | 0.4 | 0.2 | 0.1 | 0.2 | 0.9 | 0.5 | 0.8 |
| 25 | 19 | 14.4 | 0.6-1.4 | 41.2 | 0.3-0.7 | 47.1 | 0.1-0.2 | 40.0 | 0.2 | 0.9 | 1.1 | 0.2 | 0.1 | 0.4 | 1.2 | 0.6 | 1.5 |
| 2 | 0 | 9.5 | 2.0-3.5 | 57.1 | 1.0-1.5 | 66.7 | 0.0-0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 2.0 | 0.5 | 5.0 |
| 102 | 21 | 8.4 | 0.3-1.0 | 33.0 | 0.2-0.5 | 30.9 | 0.1-0.2 | 35.0 | 0.1 | 0.5 | 0.6 | 0.3 | 0.1 | 0.2 | 0.8 | 0.5 | 0.9 |
Season Totals
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-5 | 20.0 | 0-1 | 0.0 | 2-7 | 28.6 | 3 | 1 | 4 | 2 | 0 | 0 | 5 | 4 | 4 |
| 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 10 |
| 2-9 | 22.2 | 0-5 | 0.0 | 2-6 | 33.3 | 2 | 12 | 14 | 11 | 1 | 3 | 19 | 12 | 6 |
| 8-37 | 21.6 | 5-26 | 19.2 | 1-2 | 50.0 | 3 | 8 | 11 | 7 | 2 | 7 | 25 | 15 | 22 |
| 14-34 | 41.2 | 8-17 | 47.1 | 2-5 | 40.0 | 5 | 23 | 28 | 5 | 3 | 11 | 29 | 16 | 38 |
| 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 10 |
| 33-100 | 33.0 | 17-55 | 30.9 | 7-20 | 35.0 | 14 | 49 | 63 | 27 | 7 | 22 | 84 | 50 | 90 |
Season Misc Totals
2025-26 SWAC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |