D'AngeloFields
- #4
- Forward
- BirthplaceMoreno Valley, CA
Stats
Season Averages
| season | Team |
|---|---|
| 2019-20 | USK |
| 2020-21 | USK |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 14.3 | 1.0-3.3 | 30.0 | 0.3-0.3 | 100.0 | 0.3-1.7 | 20.0 | 0.7 | 1.0 | 1.7 | 0.7 | 0.7 | 0.7 | 3.0 | 0.3 | 2.7 |
| 9 | 9 | 18.2 | 1.9-5.7 | 33.3 | 0.0-0.6 | 0.0 | 0.6-1.1 | 50.0 | 1.0 | 2.4 | 3.4 | 0.8 | 0.8 | 0.1 | 3.2 | 1.3 | 4.3 |
| 12 | 9 | 17.3 | 1.7-5.1 | 32.8 | 0.1-0.5 | 16.7 | 0.5-1.3 | 40.0 | 0.9 | 2.1 | 3.0 | 0.8 | 0.8 | 0.3 | 3.2 | 1.1 | 3.9 |
Season Totals
| season | Team |
|---|---|
| 2019-20 | USK |
| 2020-21 | USK |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-10 | 30.0 | 1-1 | 100.0 | 1-5 | 20.0 | 2 | 3 | 5 | 2 | 2 | 2 | 9 | 1 | 8 |
| 17-51 | 33.3 | 0-5 | 0.0 | 5-10 | 50.0 | 9 | 22 | 31 | 7 | 7 | 1 | 29 | 12 | 39 |
| 20-61 | 32.8 | 1-6 | 16.7 | 6-15 | 40.0 | 11 | 25 | 36 | 9 | 9 | 3 | 38 | 13 | 47 |
Season Misc Totals
| season | Team |
|---|---|
| 2019-20 | USK |
| 2020-21 | USK |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2.0 | - | 0.800 | 0.35 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | 0.1 | - | 0.765 | 0.33 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | 0.2 | - | 0.770 | 0.34 |