OrryClements-Owens
- #2
- Guard
- BirthplaceMarietta, GA
Stats
Season Averages
| season | Team |
|---|---|
| 2019-20 | PDMT |
| 2020-21 | PDMT |
| 2021-22 | PDMT |
| 2022-23 | PDMT |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 26.5 | 5.0-11.5 | 43.5 | 4.0-7.5 | 53.3 | 1.0-1.0 | 100.0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 4.0 | 15.0 |
| 2 | 2 | 30.0 | 3.5-10.5 | 33.3 | 1.5-5.5 | 27.3 | 3.0-4.5 | 66.7 | 0.5 | 4.0 | 4.5 | 0.5 | 0.0 | 0.0 | 2.0 | 3.5 | 11.5 |
| 1 | 1 | 38.0 | 6.0-13.0 | 46.2 | 6.0-12.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 2.0 | 4.0 | 19.0 |
| 2 | 2 | 24.5 | 5.0-12.0 | 41.7 | 4.0-9.0 | 44.4 | 0.0-0.0 | 0.0 | 0.5 | 2.5 | 3.0 | 1.5 | 0.0 | 1.5 | 1.0 | 2.5 | 14.0 |
| 7 | 7 | 28.6 | 4.7-11.6 | 40.7 | 3.6-8.0 | 44.6 | 1.3-1.9 | 69.2 | 0.3 | 2.4 | 2.7 | 1.9 | 0.0 | 0.7 | 1.4 | 3.4 | 14.3 |
Season Totals
| season | Team |
|---|---|
| 2019-20 | PDMT |
| 2020-21 | PDMT |
| 2021-22 | PDMT |
| 2022-23 | PDMT |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-23 | 43.5 | 8-15 | 53.3 | 2-2 | 100.0 | 0 | 4 | 4 | 6 | 0 | 0 | 2 | 8 | 30 |
| 7-21 | 33.3 | 3-11 | 27.3 | 6-9 | 66.7 | 1 | 8 | 9 | 1 | 0 | 0 | 4 | 7 | 23 |
| 6-13 | 46.2 | 6-12 | 50.0 | 1-2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 4 | 19 |
| 10-24 | 41.7 | 8-18 | 44.4 | 0-0 | 0.0 | 1 | 5 | 6 | 3 | 0 | 3 | 2 | 5 | 28 |
| 33-81 | 40.7 | 25-56 | 44.6 | 9-13 | 69.2 | 2 | 17 | 19 | 13 | 0 | 5 | 10 | 24 | 100 |
Season Misc Totals
| season | Team |
|---|---|
| 2019-20 | PDMT |
| 2020-21 | PDMT |
| 2021-22 | PDMT |
| 2022-23 | PDMT |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.0 | - | 1.304 | 0.61 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.0 | - | 1.095 | 0.40 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.5 | - | 1.462 | 0.69 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.6 | - | 1.167 | 0.58 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.2 | - | 1.235 | 0.56 |