LukeRuggery
- #3
- Guard
- BirthplaceDuncansville, PA
Stats
Season Averages
| season | Team |
|---|---|
| 2019-20 | SFPA |
| 2020-21 | SFPA |
| 2021-22 | SFPA |
| 2022-23 | SFPA |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 18 | 0 | 5.8 | 0.3-1.4 | 19.2 | 0.3-1.4 | 19.2 | 0.4-0.4 | 100.0 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 | 0.0 | 0.6 | 0.3 | 1.3 |
| 23 | 2 | 12.6 | 0.7-2.9 | 25.4 | 0.7-2.5 | 26.3 | 0.5-0.6 | 84.6 | 0.1 | 0.6 | 0.7 | 0.5 | 0.0 | 0.3 | 1.0 | 0.6 | 2.6 |
| 31 | 10 | 16.1 | 1.5-3.3 | 47.5 | 1.3-2.7 | 47.6 | 0.3-0.4 | 76.9 | 0.1 | 1.3 | 1.4 | 0.5 | 0.0 | 0.5 | 1.3 | 0.6 | 4.7 |
| 73 | 12 | 12.2 | 1.0-2.7 | 36.1 | 0.8-2.3 | 35.9 | 0.4-0.5 | 85.3 | 0.1 | 0.8 | 0.9 | 0.4 | 0.0 | 0.3 | 1.0 | 0.5 | 3.1 |
Season Totals
| season | Team |
|---|---|
| 2020-21 | SFPA |
| 2021-22 | SFPA |
| 2022-23 | SFPA |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-26 | 19.2 | 5-26 | 19.2 | 8-8 | 100.0 | 1 | 4 | 5 | 3 | 0 | 0 | 11 | 6 | 23 |
| 17-67 | 25.4 | 15-57 | 26.3 | 11-13 | 84.6 | 3 | 14 | 17 | 12 | 0 | 6 | 23 | 14 | 60 |
| 48-101 | 47.5 | 40-84 | 47.6 | 10-13 | 76.9 | 3 | 39 | 42 | 17 | 0 | 16 | 41 | 19 | 146 |
| 70-194 | 36.1 | 60-167 | 35.9 | 29-34 | 85.3 | 7 | 57 | 64 | 32 | 0 | 22 | 75 | 39 | 229 |
Season Misc Totals
| season | Team |
|---|---|
| 2020-21 | SFPA |
| 2021-22 | SFPA |
| 2022-23 | SFPA |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.0 | - | 0.885 | 0.29 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.4 | - | 0.896 | 0.37 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | 0.8 | - | 1.446 | 0.67 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | 0.6 | - | 1.180 | 0.52 |