JakobAlamudun
- Cal State Dominguez Hills Toros
- #0
- Guard
- ClassSenior
- HT/WT6' 6", 225 lbs
- BirthplaceHuntington Beach, CA
Stats
Season Averages
| season | Team |
|---|---|
| 2019-20 | |
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | CSDH |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 2 | 13.9 | 1.3-4.1 | 32.1 | 0.2-1.0 | 22.2 | 1.1-1.3 | 87.9 | 0.4 | 2.0 | 2.4 | 0.5 | 0.1 | 0.3 | 1.5 | 1.2 | 4.0 |
| 13 | 2 | 12.9 | 1.2-2.5 | 48.5 | 0.0-0.2 | 0.0 | 0.6-1.1 | 57.1 | 0.6 | 1.8 | 2.5 | 0.6 | 0.0 | 0.5 | 1.4 | 1.2 | 3.1 |
| 23 | 2 | 7.7 | 1.0-2.5 | 42.1 | 0.2-0.7 | 29.4 | 0.6-0.7 | 81.3 | 0.3 | 1.0 | 1.3 | 0.4 | 0.0 | 0.1 | 0.8 | 0.6 | 2.9 |
| 27 | 5 | 12.3 | 1.6-3.9 | 41.5 | 0.4-1.5 | 30.0 | 0.7-0.9 | 76.0 | 0.2 | 2.5 | 2.7 | 0.6 | 0.1 | 0.3 | 1.1 | 1.0 | 4.4 |
| 1 | 1 | 21.0 | 4.0-8.0 | 50.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 3.0 | 2.0 | 9.0 |
| 90 | 12 | 11.8 | 1.4-3.4 | 39.4 | 0.3-1.0 | 26.4 | 0.8-1.0 | 78.4 | 0.3 | 1.9 | 2.2 | 0.5 | 0.1 | 0.3 | 1.2 | 1.0 | 3.7 |
Season Totals
| season | Team |
|---|---|
| 2019-20 | |
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | CSDH |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-106 | 32.1 | 6-27 | 22.2 | 29-33 | 87.9 | 10 | 52 | 62 | 13 | 3 | 9 | 40 | 31 | 103 |
| 16-33 | 48.5 | 0-3 | 0.0 | 8-14 | 57.1 | 8 | 24 | 32 | 8 | 0 | 7 | 18 | 15 | 40 |
| 24-57 | 42.1 | 5-17 | 29.4 | 13-16 | 81.3 | 6 | 24 | 30 | 10 | 0 | 2 | 18 | 13 | 66 |
| 44-106 | 41.5 | 12-40 | 30.0 | 19-25 | 76.0 | 6 | 67 | 73 | 17 | 4 | 8 | 30 | 27 | 119 |
| 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | 9 |
| 122-310 | 39.4 | 24-91 | 26.4 | 69-88 | 78.4 | 30 | 168 | 198 | 49 | 7 | 28 | 109 | 88 | 337 |
Latest Videos
Jakob Alamudun hits the jumper vs. Lafayette Leopards