WillRichter
- #10
- Guard
- BirthplaceCumming, GA
Stats
Season Averages
| season | Team |
|---|---|
| 2018-19 | PDMT |
| 2019-20 | PDMT |
| 2020-21 | PDMT |
| 2021-22 | PDMT |
| 2022-23 | PDMT |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 14.0 | 4.0-9.0 | 44.4 | 3.0-7.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 11.0 |
| 2 | 0 | 10.0 | 0.5-4.0 | 12.5 | 0.0-1.5 | 0.0 | 1.0-1.0 | 100.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.5 | 2.0 |
| 2 | 0 | 14.5 | 1.0-4.5 | 22.2 | 0.5-3.0 | 16.7 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 | 2.5 |
| 2 | 2 | 26.0 | 2.0-9.0 | 22.2 | 1.5-7.5 | 20.0 | 0.0-0.5 | 0.0 | 0.5 | 1.0 | 1.5 | 1.5 | 0.0 | 1.5 | 0.0 | 3.0 | 5.5 |
| 2 | 2 | 22.0 | 1.5-7.0 | 21.4 | 1.5-6.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 4.5 |
| 9 | 4 | 17.7 | 1.6-6.4 | 24.1 | 1.1-4.8 | 23.3 | 0.2-0.3 | 66.7 | 0.3 | 0.8 | 1.1 | 0.8 | 0.1 | 0.6 | 0.2 | 1.9 | 4.4 |
Season Totals
| season | Team |
|---|---|
| 2018-19 | PDMT |
| 2019-20 | PDMT |
| 2020-21 | PDMT |
| 2021-22 | PDMT |
| 2022-23 | PDMT |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 11 |
| 1-8 | 12.5 | 0-3 | 0.0 | 2-2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 4 |
| 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 5 |
| 4-18 | 22.2 | 3-15 | 20.0 | 0-1 | 0.0 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 6 | 11 |
| 3-14 | 21.4 | 3-12 | 25.0 | 0-0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 9 |
| 14-58 | 24.1 | 10-43 | 23.3 | 2-3 | 66.7 | 3 | 7 | 10 | 7 | 1 | 5 | 2 | 17 | 40 |
Season Misc Totals
| season | Team |
|---|---|
| 2018-19 | PDMT |
| 2019-20 | PDMT |
| 2020-21 | PDMT |
| 2021-22 | PDMT |
| 2022-23 | PDMT |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | - | 1.222 | 0.61 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0.500 | 0.13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | - | 0.556 | 0.28 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | - | 0.611 | 0.31 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | - | 0.643 | 0.32 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.3 | - | 0.690 | 0.33 |