JacariRandolph
- #1
- Guard
- BirthplaceTallahassee, FL
Stats
Season Averages
| season | Team |
|---|---|
| 2017-18 | TCJ |
| 2018-19 | TCJ |
| 2019-20 | TCJ |
| 2021-22 | TCJ |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 3 | 0 | 12.3 | 0.3-1.7 | 20.0 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.3 | 1.3 | 1.7 | 0.7 | 0.0 | 0.3 | 1.7 | 1.0 | 0.7 |
| 4 | 2 | 20.0 | 0.5-3.3 | 15.4 | 0.5-2.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.3 | 2.3 | 1.8 | 1.5 |
| 1 | 0 | 11.0 | 2.0-5.0 | 40.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 5.0 |
| 9 | 2 | 14.4 | 0.6-2.6 | 21.7 | 0.3-1.4 | 23.1 | 0.0-0.1 | 0.0 | 0.1 | 0.7 | 0.8 | 0.3 | 0.0 | 0.3 | 1.6 | 1.2 | 1.4 |
Season Totals
| season | Team |
|---|---|
| 2017-18 | TCJ |
| 2018-19 | TCJ |
| 2019-20 | TCJ |
| 2021-22 | TCJ |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1-5 | 20.0 | 0-2 | 0.0 | 0-1 | 0.0 | 1 | 4 | 5 | 2 | 0 | 1 | 5 | 3 | 2 |
| 2-13 | 15.4 | 2-8 | 25.0 | 0-0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 9 | 7 | 6 |
| 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 5-23 | 21.7 | 3-13 | 23.1 | 0-1 | 0.0 | 1 | 6 | 7 | 3 | 0 | 3 | 14 | 11 | 13 |
Season Misc Totals
| season | Team |
|---|---|
| 2018-19 | TCJ |
| 2019-20 | TCJ |
| 2021-22 | TCJ |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.3 | - | 0.400 | 0.20 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | - | 0.462 | 0.23 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | INF | - | 1.000 | 0.50 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | - | 0.565 | 0.28 |