MalikBullock
- #3
- Guard
- BirthplaceRaleigh, NC
Stats
Season Averages
| season | Team |
|---|---|
| 2016-17 | JWNC |
| 2017-18 | JWNC |
| 2018-19 | JWNC |
| 2019-20 | JWNC |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3.3 | 0.7-1.3 | 50.0 | 0.7-1.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 1.0 | 0.3 | 0.0 | 2.0 |
| 4 | 1 | 17.3 | 3.3-7.0 | 46.4 | 0.3-1.0 | 25.0 | 1.0-2.5 | 40.0 | 0.8 | 1.8 | 2.5 | 0.5 | 0.0 | 0.5 | 1.0 | 1.8 | 7.8 |
| 4 | 4 | 19.8 | 1.3-4.0 | 31.3 | 0.0-0.5 | 0.0 | 0.3-0.5 | 50.0 | 0.5 | 3.8 | 4.3 | 1.3 | 0.3 | 0.5 | 1.3 | 2.0 | 2.8 |
| 2 | 2 | 20.0 | 3.0-5.5 | 54.5 | 0.0-1.0 | 0.0 | 0.5-1.5 | 33.3 | 0.0 | 2.0 | 2.0 | 0.5 | 0.0 | 1.0 | 1.0 | 2.5 | 6.5 |
| 13 | 7 | 15.2 | 2.0-4.5 | 44.1 | 0.2-0.8 | 27.3 | 0.5-1.2 | 40.0 | 0.4 | 2.1 | 2.5 | 0.6 | 0.1 | 0.7 | 0.9 | 1.5 | 4.7 |
Season Totals
| season | Team |
|---|---|
| 2016-17 | JWNC |
| 2017-18 | JWNC |
| 2018-19 | JWNC |
| 2019-20 | JWNC |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 6 |
| 13-28 | 46.4 | 1-4 | 25.0 | 4-10 | 40.0 | 3 | 7 | 10 | 2 | 0 | 2 | 4 | 7 | 31 |
| 5-16 | 31.3 | 0-2 | 0.0 | 1-2 | 50.0 | 2 | 15 | 17 | 5 | 1 | 2 | 5 | 8 | 11 |
| 6-11 | 54.5 | 0-2 | 0.0 | 1-3 | 33.3 | 0 | 4 | 4 | 1 | 0 | 2 | 2 | 5 | 13 |
| 26-59 | 44.1 | 3-11 | 27.3 | 6-15 | 40.0 | 5 | 27 | 32 | 8 | 1 | 9 | 12 | 20 | 61 |
Season Misc Totals
| season | Team |
|---|---|
| 2016-17 | JWNC |
| 2017-18 | JWNC |
| 2018-19 | JWNC |
| 2019-20 | JWNC |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | INF | - | 1.500 | 0.75 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | - | 1.107 | 0.48 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.3 | - | 0.688 | 0.31 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.4 | - | 1.182 | 0.55 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.5 | - | 1.034 | 0.47 |