GreenanSullivan
- #3
- Guard
- BirthplaceSouth Bend, IN
Stats
Season Averages
| season | Team |
|---|---|
| 2015-16 | AVEM |
| 2017-18 | AVEM |
| 2018-19 | AVEM |
| 2019-20 | AVEM |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 0.0 |
| 2 | 0 | 17.0 | 2.0-5.5 | 36.4 | 1.0-3.5 | 28.6 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.5 | 0.0 | 0.5 | 1.0 | 4.0 | 5.0 |
| 1 | 0 | 23.0 | 4.0-7.0 | 57.1 | 1.0-2.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 2.0 | 3.0 | 6.0 | 9.0 |
| 1 | 1 | 28.0 | 3.0-8.0 | 37.5 | 0.0-2.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 6.0 |
| 6 | 1 | 15.7 | 1.8-4.5 | 40.7 | 0.5-1.8 | 27.3 | 0.0-0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 1.0 | 0.0 | 0.7 | 1.3 | 3.5 | 4.2 |
Season Totals
| season | Team |
|---|---|
| 2015-16 | AVEM |
| 2017-18 | AVEM |
| 2018-19 | AVEM |
| 2019-20 | AVEM |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 |
| 4-11 | 36.4 | 2-7 | 28.6 | 0-0 | 0.0 | 0 | 2 | 2 | 5 | 0 | 1 | 2 | 8 | 10 |
| 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 6 | 9 |
| 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 6 |
| 11-27 | 40.7 | 3-11 | 27.3 | 0-0 | 0.0 | 0 | 7 | 7 | 6 | 0 | 4 | 8 | 21 | 25 |
Season Misc Totals
| season | Team |
|---|---|
| 2015-16 | AVEM |
| 2017-18 | AVEM |
| 2018-19 | AVEM |
| 2019-20 | AVEM |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.3 | - | 0.000 | 0.00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.1 | - | 0.909 | 0.45 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.3 | - | 1.286 | 0.64 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0.750 | 0.38 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.2 | - | 0.926 | 0.46 |