MilesNolen-Webb
- #11
- Guard
- BirthplaceSan Diego, CA
Stats
Season Averages
| season | Team |
|---|---|
| 2015-16 | AVC |
| 2016-17 | AVC |
| 2017-18 | AVC |
| 2018-19 | AVC |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 23.2 | 2.8-8.6 | 32.6 | 0.8-2.8 | 28.6 | 2.0-2.6 | 76.9 | 0.6 | 1.0 | 1.6 | 3.4 | 0.2 | 1.2 | 1.6 | 1.0 | 8.4 |
| 2 | 2 | 30.5 | 2.5-8.5 | 29.4 | 0.5-2.5 | 20.0 | 1.0-1.0 | 100.0 | 0.0 | 1.5 | 1.5 | 3.0 | 0.0 | 1.0 | 2.0 | 2.0 | 6.5 |
| 2 | 2 | 26.0 | 2.5-7.0 | 35.7 | 0.0-2.0 | 0.0 | 3.0-4.0 | 75.0 | 1.0 | 1.5 | 2.5 | 3.0 | 0.0 | 0.5 | 1.0 | 1.5 | 8.0 |
| 1 | 1 | 30.0 | 1.0-7.0 | 14.3 | 1.0-3.0 | 33.3 | 4.0-6.0 | 66.7 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 5.0 | 7.0 |
| 10 | 7 | 25.9 | 2.5-8.1 | 30.9 | 0.6-2.6 | 23.1 | 2.2-2.9 | 75.9 | 0.5 | 1.3 | 1.8 | 3.0 | 0.1 | 0.9 | 1.4 | 1.7 | 7.8 |
Season Totals
| season | Team |
|---|---|
| 2015-16 | AVC |
| 2016-17 | AVC |
| 2017-18 | AVC |
| 2018-19 | AVC |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 32.6 | 4-14 | 28.6 | 10-13 | 76.9 | 3 | 5 | 8 | 17 | 1 | 6 | 8 | 5 | 42 |
| 5-17 | 29.4 | 1-5 | 20.0 | 2-2 | 100.0 | 0 | 3 | 3 | 6 | 0 | 2 | 4 | 4 | 13 |
| 5-14 | 35.7 | 0-4 | 0.0 | 6-8 | 75.0 | 2 | 3 | 5 | 6 | 0 | 1 | 2 | 3 | 16 |
| 1-7 | 14.3 | 1-3 | 33.3 | 4-6 | 66.7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 |
| 25-81 | 30.9 | 6-26 | 23.1 | 22-29 | 75.9 | 5 | 13 | 18 | 30 | 1 | 9 | 14 | 17 | 78 |
Season Misc Totals
| season | Team |
|---|---|
| 2015-16 | AVC |
| 2016-17 | AVC |
| 2017-18 | AVC |
| 2018-19 | AVC |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 1.2 | - | 0.977 | 0.37 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.5 | - | 0.765 | 0.32 |
| 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.3 | - | 1.143 | 0.36 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.0 | - | 1.000 | 0.21 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0.5 | - | 0.963 | 0.35 |