DustinDunham
- #12
- Guard
- BirthplaceEustis, FL
Stats
Season Averages
| season | Team |
|---|---|
| 2013-14 | FLC |
| 2014-15 | FLC |
| 2015-16 | FLC |
| 2016-17 | FLC |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 9.5 | 1.0-3.0 | 33.3 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 3.0 |
| 1 | 0 | 13.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-2.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| 1 | 1 | 35.0 | 4.0-10.0 | 40.0 | 2.0-4.0 | 50.0 | 4.0-4.0 | 100.0 | 1.0 | 4.0 | 5.0 | 4.0 | 0.0 | 2.0 | 1.0 | 3.0 | 14.0 |
| 4 | 3 | 29.0 | 3.0-7.5 | 40.0 | 1.5-3.5 | 42.9 | 0.3-0.5 | 50.0 | 0.5 | 2.8 | 3.3 | 1.8 | 0.0 | 0.5 | 2.0 | 2.8 | 7.8 |
| 8 | 4 | 22.9 | 2.4-6.1 | 38.8 | 1.0-2.4 | 42.1 | 0.9-1.3 | 70.0 | 0.5 | 2.1 | 2.6 | 1.5 | 0.0 | 0.6 | 1.3 | 2.1 | 6.6 |
Season Totals
| season | Team |
|---|---|
| 2013-14 | FLC |
| 2014-15 | FLC |
| 2015-16 | FLC |
| 2016-17 | FLC |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| 1-3 | 33.3 | 0-0 | 0.0 | 0-2 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 4-10 | 40.0 | 2-4 | 50.0 | 4-4 | 100.0 | 1 | 4 | 5 | 4 | 0 | 2 | 1 | 3 | 14 |
| 12-30 | 40.0 | 6-14 | 42.9 | 1-2 | 50.0 | 2 | 11 | 13 | 7 | 0 | 2 | 8 | 11 | 31 |
| 19-49 | 38.8 | 8-19 | 42.1 | 7-10 | 70.0 | 4 | 17 | 21 | 12 | 0 | 5 | 10 | 17 | 53 |
Season Misc Totals
| season | Team |
|---|---|
| 2013-14 | FLC |
| 2014-15 | FLC |
| 2015-16 | FLC |
| 2016-17 | FLC |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | - | 1.000 | 0.33 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0.667 | 0.33 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0.7 | - | 1.400 | 0.50 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | 0.2 | - | 1.033 | 0.50 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0.7 | 0.3 | - | 1.082 | 0.47 |