MarkoTorovic
- #32
- Forward
Stats
Season Averages
| season | Team |
|---|---|
| 2005-06 | CHAM |
| 2006-07 | HIU |
| 2008-09 | HIU |
| 2009-10 | HIU |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 2 | 29.5 | 4.0-9.0 | 44.4 | 0.0-0.0 | 0.0 | 2.5-5.0 | 50.0 | 0.5 | 6.5 | 7.0 | 0.0 | 0.0 | 0.0 | 2.5 | 4.0 | 10.5 |
| 1 | 1 | 25.0 | 3.0-11.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 6.0 |
| 1 | 1 | 26.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | 0.0 | 1.0-3.0 | 33.3 | 1.0 | 4.0 | 5.0 | 0.0 | 0.0 | 1.0 | 2.0 | 4.0 | 5.0 |
| 8 | 6 | 21.6 | 2.6-6.5 | 40.4 | 0.0-0.0 | 0.0 | 1.4-2.9 | 47.8 | 0.6 | 4.0 | 4.6 | 0.3 | 0.0 | 0.1 | 1.9 | 2.9 | 6.6 |
Season Totals
| season | Team |
|---|---|
| 2005-06 | CHAM |
| 2006-07 | HIU |
| 2008-09 | HIU |
| 2009-10 | HIU |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8-18 | 44.4 | 0-0 | 0.0 | 5-10 | 50.0 | 1 | 13 | 14 | 0 | 0 | 0 | 5 | 8 | 21 |
| 3-11 | 27.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 6 |
| 2-5 | 40.0 | 0-0 | 0.0 | 1-3 | 33.3 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 4 | 5 |
| 21-52 | 40.4 | 0-0 | 0.0 | 11-23 | 47.8 | 5 | 32 | 37 | 2 | 0 | 1 | 15 | 23 | 53 |
Season Misc Totals
| season | Team |
|---|---|
| 2005-06 | CHAM |
| 2006-07 | HIU |
| 2008-09 | HIU |
| 2009-10 | HIU |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | INF | 0.0 | - | 0.000 | 0.00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 1.167 | 0.44 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0.545 | 0.27 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.3 | - | 1.000 | 0.40 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.0 | - | 1.019 | 0.40 |