WesMorales
- #32
- Forward
- BirthplaceWorden, MT
Stats
Season Averages
| season | Team |
|---|---|
| 2003-04 | |
| 2004-05 | ROCK |
| 2005-06 | UMW |
| 2006-07 | UMW |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 4.0 | 0.1-0.6 | 20.0 | 0.1-0.3 | 50.0 | 0.5-0.8 | 66.7 | 0.0 | 0.6 | 0.6 | 0.3 | 0.0 | 0.3 | 0.6 | 0.9 | 0.9 |
| 1 | 1 | 25.0 | 1.0-11.0 | 9.1 | 0.0-3.0 | 0.0 | 2.0-2.0 | 100.0 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 4.0 |
| 2 | 2 | 32.0 | 6.5-10.5 | 61.9 | 2.5-4.5 | 55.6 | 0.5-0.5 | 100.0 | 0.5 | 3.0 | 3.5 | 1.0 | 0.0 | 0.5 | 4.0 | 2.0 | 16.0 |
| 2 | 2 | 24.5 | 5.0-14.5 | 34.5 | 1.5-4.5 | 33.3 | 1.0-1.0 | 100.0 | 2.0 | 2.0 | 4.0 | 3.0 | 0.5 | 2.0 | 2.5 | 1.5 | 12.5 |
| 26 | 10 | 13.1 | 1.9-5.1 | 37.9 | 0.7-1.8 | 39.1 | 0.7-0.8 | 81.8 | 0.5 | 1.4 | 1.8 | 0.8 | 0.1 | 0.7 | 1.5 | 1.2 | 5.2 |
Season Totals
| season | Team |
|---|---|
| 2003-04 | |
| 2004-05 | ROCK |
| 2005-06 | UMW |
| 2006-07 | UMW |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-5 | 20.0 | 1-2 | 50.0 | 4-6 | 66.7 | 0 | 5 | 5 | 2 | 0 | 2 | 5 | 7 | 7 |
| 1-11 | 9.1 | 0-3 | 0.0 | 2-2 | 100.0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 4 |
| 13-21 | 61.9 | 5-9 | 55.6 | 1-1 | 100.0 | 1 | 6 | 7 | 2 | 0 | 1 | 8 | 4 | 32 |
| 10-29 | 34.5 | 3-9 | 33.3 | 2-2 | 100.0 | 4 | 4 | 8 | 6 | 1 | 4 | 5 | 3 | 25 |
| 50-132 | 37.9 | 18-46 | 39.1 | 18-22 | 81.8 | 12 | 36 | 48 | 20 | 2 | 18 | 38 | 30 | 136 |
Season Misc Totals
| season | Team |
|---|---|
| 2003-04 | |
| 2004-05 | ROCK |
| 2005-06 | UMW |
| 2006-07 | UMW |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | - | 1.400 | 0.30 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2.0 | - | 0.364 | 0.09 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.3 | - | 1.524 | 0.74 |
| 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1.3 | - | 0.862 | 0.40 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.6 | - | 1.030 | 0.45 |