DrewFuquay
- Marshall Thundering Herd
- #4
- Forward
- ClassJunior
- HT/WT6' 8", 221 lbs
- BirthplaceDetroit, MI
Game Log
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/8 | vs | L | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Sun Belt Championship - Semifinal | ||||||||||||||||
| Tue 2/24 | vs | W | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Sat 2/21 | @ | L | 8 | 1-1 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Thu 2/19 | @ | W | 28 | 6-6 | 100.0 | 1-1 | 100.0 | 2-3 | 66.7 | 5 | 1 | 1 | 0 | 4 | 0 | 15 |
| Sat 2/14 | @ | L | 13 | 2-5 | 40.0 | 0-0 | 0.0 | 3-3 | 100.0 | 7 | 0 | 0 | 0 | 3 | 1 | 7 |
| Wed 2/11 | @ | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 2/4 | vs | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 4-4 | 100.0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Wed 1/28 | @ | L | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 1/22 | vs | W | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Sat 1/17 | vs | W | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wed 1/14 | vs | L | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/10 | @ | L | 4 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Wed 1/7 | @ | W | 15 | 2-2 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 1 | 2 | 2 | 0 | 2 | 0 | 6 |
| Sat 1/3 | vs | W | 19 | 3-3 | 100.0 | 0-0 | 0.0 | 1-3 | 33.3 | 6 | 0 | 2 | 0 | 5 | 2 | 7 |
| Wed 12/31 | vs | W | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 12/23 | vs | W | 11 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 1 | 0 | 2 | 2 | 1 | 0 |
| Sat 12/20 | @ | L | 6 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sat 12/13 | vs | W | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 1 | 0 | 3 | 2 | 0 |
| Wed 12/10 | vs | W | 14 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 4 | 0 | 1 | 1 | 1 | 0 | 3 |
| Sat 12/6 | @ | L | 5 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Wed 12/3 | @ | L | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 11/26 | vs | L | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/23 | vs | W | 8 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
| Thu 11/20 | vs | W | 11 | 3-6 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 1 | 0 | 0 | 0 | 3 | 0 | 7 |
| Sat 11/15 | @ | L | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Wed 11/12 | vs | W | 15 | 4-5 | 80.0 | 1-2 | 50.0 | 1-2 | 50.0 | 2 | 0 | 0 | 2 | 1 | 1 | 10 |
| Sat 11/8 | @ | W | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mon 11/3 | @ | W | 4 | 2-2 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| MAC-SBC Challenge | ||||||||||||||||
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Drew Fuquay gets the hoop and the harm
Drew Fuquay gets the hoop and the harm
Drew Fuquay somehow gets the and-1 to fall
2025-26 Sun Belt Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |