MyronAmey Jr.
- Loyola Marymount Lions
- #5
- Guard
- ClassSenior
- HT/WT6' 2", 205 lbs
- BirthplaceVacaville, CA
Game Log
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 3/5 | vs | L | 35 | 7-17 | 41.2 | 2-8 | 25.0 | 0-0 | 0.0 | 5 | 1 | 1 | 3 | 2 | 2 | 16 |
| West Coast Conference Tournament - 1st Round | ||||||||||||||||
| Sat 2/28 | vs | L | 39 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | 4 | 0 | 0 | 4 | 2 | 2 |
| Wed 2/25 | vs | W | 37 | 10-20 | 50.0 | 3-9 | 33.3 | 8-9 | 88.9 | 6 | 5 | 0 | 5 | 2 | 2 | 31 |
| Sat 2/21 | @ | W | 37 | 7-10 | 70.0 | 1-3 | 33.3 | 3-4 | 75.0 | 4 | 2 | 1 | 6 | 3 | 2 | 18 |
| Sat 2/14 | @ | L | 35 | 9-16 | 56.3 | 3-6 | 50.0 | 4-7 | 57.1 | 4 | 2 | 0 | 3 | 4 | 0 | 25 |
| Wed 2/11 | @ | L | 35 | 6-16 | 37.5 | 3-10 | 30.0 | 2-2 | 100.0 | 5 | 0 | 0 | 1 | 0 | 2 | 17 |
| Sat 2/7 | vs | W | 21 | 4-8 | 50.0 | 1-5 | 20.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 4 | 0 | 9 |
| Wed 2/4 | @ | W | 26 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | 0.0 | 2 | 0 | 1 | 1 | 4 | 1 | 12 |
| Sat 1/31 | vs | L | 36 | 6-16 | 37.5 | 3-10 | 30.0 | 3-4 | 75.0 | 7 | 2 | 1 | 2 | 2 | 4 | 18 |
| Wed 1/28 | vs | L | 29 | 8-14 | 57.1 | 5-11 | 45.5 | 3-4 | 75.0 | 4 | 2 | 0 | 2 | 3 | 0 | 24 |
| Wed 1/21 | @ | L | 31 | 6-11 | 54.5 | 3-7 | 42.9 | 3-5 | 60.0 | 3 | 1 | 0 | 1 | 0 | 4 | 18 |
| Sat 1/17 | vs | L | 31 | 2-10 | 20.0 | 2-9 | 22.2 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 4 | 1 | 6 |
| Wed 1/14 | @ | L | 30 | 5-13 | 38.5 | 3-8 | 37.5 | 5-5 | 100.0 | 3 | 2 | 0 | 2 | 5 | 0 | 18 |
| Sat 1/10 | @ | L | 32 | 4-12 | 33.3 | 2-8 | 25.0 | 2-2 | 100.0 | 5 | 1 | 0 | 2 | 2 | 1 | 12 |
| Thu 1/8 | vs | W | 35 | 3-11 | 27.3 | 0-4 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 3 | 5 | 0 | 6 |
| Sun 1/4 | @ | L | 25 | 0-9 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | 5 | 1 | 0 | 1 | 1 | 0 | 2 |
| Fri 1/2 | @ | L | 32 | 2-5 | 40.0 | 2-4 | 50.0 | 2-3 | 66.7 | 3 | 0 | 0 | 2 | 0 | 1 | 8 |
| Tue 12/30 | vs | W | 37 | 5-15 | 33.3 | 3-10 | 30.0 | 7-7 | 100.0 | 6 | 1 | 0 | 1 | 1 | 3 | 20 |
| Sun 12/28 | vs | L | 29 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 7 | 1 | 0 | 1 | 3 | 1 | 11 |
| Tue 12/23 | vs | W | 22 | 2-6 | 33.3 | 1-5 | 20.0 | 1-1 | 100.0 | 3 | 2 | 1 | 2 | 2 | 1 | 6 |
| Fri 12/19 | vs | W | 30 | 9-16 | 56.3 | 9-14 | 64.3 | 1-2 | 50.0 | 3 | 2 | 1 | 0 | 2 | 1 | 28 |
| Tue 12/16 | vs | L | 32 | 6-15 | 40.0 | 2-8 | 25.0 | 2-5 | 40.0 | 3 | 1 | 1 | 1 | 2 | 3 | 16 |
| Tue 12/2 | vs | L | 34 | 3-16 | 18.8 | 2-10 | 20.0 | 2-2 | 100.0 | 3 | 4 | 0 | 1 | 2 | 1 | 10 |
| Fri 11/28 | vs | L | 30 | 6-14 | 42.9 | 3-8 | 37.5 | 0-0 | 0.0 | 4 | 2 | 0 | 0 | 3 | 0 | 15 |
| Sunshine Slam - Campus Game | ||||||||||||||||
| Tue 11/25 | vs | W | 31 | 3-13 | 23.1 | 1-7 | 14.3 | 4-6 | 66.7 | 7 | 3 | 1 | 2 | 3 | 2 | 11 |
| Sunshine Slam - Beach Division - Consolation Game | ||||||||||||||||
| Mon 11/24 | vs | L | 28 | 2-6 | 33.3 | 1-4 | 25.0 | 3-3 | 100.0 | 2 | 2 | 0 | 2 | 2 | 2 | 8 |
| Sunshine Slam - Beach Division | ||||||||||||||||
| Mon 11/17 | @ | W | 37 | 11-19 | 57.9 | 6-7 | 85.7 | 1-2 | 50.0 | 5 | 1 | 0 | 0 | 2 | 1 | 29 |
| Fri 11/14 | vs | W | 25 | 5-11 | 45.5 | 1-5 | 20.0 | 0-0 | 0.0 | 3 | 4 | 0 | 3 | 1 | 1 | 11 |
| Tue 11/11 | @ | W | 26 | 7-12 | 58.3 | 4-8 | 50.0 | 0-0 | 0.0 | 5 | 1 | 0 | 0 | 1 | 0 | 18 |
| Sat 11/8 | vs | W | 23 | 3-12 | 25.0 | 3-11 | 27.3 | 1-2 | 50.0 | 3 | 2 | 0 | 1 | 0 | 1 | 10 |
| Wed 11/5 | vs | W | 30 | 8-17 | 47.1 | 5-11 | 45.5 | 1-2 | 50.0 | 2 | 0 | 0 | 1 | 1 | 2 | 22 |
| Mon 11/3 | vsLNCA | W | 15 | 6-10 | 60.0 | 1-5 | 20.0 | 2-2 | 100.0 | 6 | 3 | 0 | 0 | 1 | 2 | 15 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
San Diego Toreros vs. Loyola Marymount Lions: Game Highlights
Washington State Cougars vs. Loyola Marymount Lions: Game Highlights
Myron Amey Jr. hits the basket vs. Washington State Cougars
2025-26 WCC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |