JelaniHamilton
- Georgia State Panthers
- #10
- Guard
- ClassSophomore
- HT/WT6' 5", 200 lbs
- BirthplaceMarietta, GA
Game Log
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 3/3 | vs | L | 34 | 8-12 | 66.7 | 2-5 | 40.0 | 2-3 | 66.7 | 5 | 4 | 0 | 0 | 5 | 6 | 20 |
| Sun Belt Championship - 1st Round | ||||||||||||||||
| Fri 2/27 | vs | L | 36 | 3-15 | 20.0 | 1-8 | 12.5 | 13-15 | 86.7 | 3 | 3 | 0 | 4 | 3 | 1 | 20 |
| Tue 2/24 | vs | L | 40 | 5-15 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 6 | 1 | 0 | 2 | 3 | 1 | 14 |
| Sat 2/21 | vs | L | 33 | 6-20 | 30.0 | 2-5 | 40.0 | 5-5 | 100.0 | 6 | 2 | 1 | 3 | 3 | 1 | 19 |
| Thu 2/19 | vs | W | 32 | 4-12 | 33.3 | 2-5 | 40.0 | 3-3 | 100.0 | 10 | 2 | 1 | 2 | 1 | 3 | 13 |
| Sat 2/14 | @ | L | 37 | 2-16 | 12.5 | 0-4 | 0.0 | 3-4 | 75.0 | 2 | 3 | 0 | 2 | 1 | 0 | 7 |
| Thu 2/12 | @ | L | 41 | 9-21 | 42.9 | 4-7 | 57.1 | 6-9 | 66.7 | 7 | 2 | 0 | 0 | 2 | 1 | 28 |
| Sat 2/7 | vs | L | 29 | 6-13 | 46.2 | 1-3 | 33.3 | 3-4 | 75.0 | 3 | 2 | 1 | 1 | 4 | 0 | 16 |
| MAC-SBC Challenge | ||||||||||||||||
| Wed 2/4 | vs | L | 30 | 2-14 | 14.3 | 1-4 | 25.0 | 3-5 | 60.0 | 3 | 2 | 0 | 1 | 3 | 2 | 8 |
| Sat 1/31 | @ | L | 37 | 3-14 | 21.4 | 3-13 | 23.1 | 3-5 | 60.0 | 5 | 6 | 0 | 0 | 3 | 4 | 12 |
| Thu 1/29 | @ | L | 31 | 2-15 | 13.3 | 0-6 | 0.0 | 10-10 | 100.0 | 7 | 1 | 0 | 2 | 3 | 0 | 14 |
| Sat 1/24 | vs | W | 39 | 12-21 | 57.1 | 6-11 | 54.5 | 8-10 | 80.0 | 3 | 1 | 1 | 4 | 3 | 3 | 38 |
| Thu 1/22 | vs | W | 32 | 6-13 | 46.2 | 2-7 | 28.6 | 9-10 | 90.0 | 7 | 2 | 2 | 1 | 2 | 1 | 23 |
| Sat 1/17 | @ | W | 29 | 5-14 | 35.7 | 2-7 | 28.6 | 5-6 | 83.3 | 9 | 8 | 0 | 5 | 2 | 2 | 17 |
| Sat 1/10 | vs | W | 36 | 5-11 | 45.5 | 1-4 | 25.0 | 12-13 | 92.3 | 4 | 1 | 1 | 4 | 3 | 2 | 23 |
| Thu 1/8 | vs | L | 37 | 5-18 | 27.8 | 2-4 | 50.0 | 5-5 | 100.0 | 6 | 1 | 0 | 3 | 3 | 1 | 17 |
| Sat 1/3 | @ | W | 35 | 7-13 | 53.8 | 4-7 | 57.1 | 4-4 | 100.0 | 3 | 3 | 0 | 3 | 3 | 1 | 22 |
| Wed 12/31 | @ | L | 33 | 4-15 | 26.7 | 1-6 | 16.7 | 6-6 | 100.0 | 5 | 1 | 0 | 5 | 4 | 4 | 15 |
| Sun 12/28 | vsCCSC | W | 21 | 6-9 | 66.7 | 3-6 | 50.0 | 2-2 | 100.0 | 6 | 4 | 0 | 5 | 1 | 1 | 17 |
| Sat 12/20 | @ | W | 32 | 9-16 | 56.3 | 1-3 | 33.3 | 5-6 | 83.3 | 5 | 1 | 0 | 0 | 5 | 2 | 24 |
| Thu 12/18 | @ | L | 32 | 5-10 | 50.0 | 3-7 | 42.9 | 6-6 | 100.0 | 6 | 2 | 0 | 0 | 2 | 5 | 19 |
| Sat 12/13 | vs | W | 33 | 5-15 | 33.3 | 2-8 | 25.0 | 11-12 | 91.7 | 3 | 3 | 1 | 0 | 1 | 1 | 23 |
| Sat 12/6 | @ | L | 16 | 2-7 | 28.6 | 1-1 | 100.0 | 2-2 | 100.0 | 0 | 0 | 0 | 2 | 3 | 0 | 7 |
| Fri 11/21 | @ | L | 19 | 3-6 | 50.0 | 2-5 | 40.0 | 13-14 | 92.9 | 1 | 1 | 0 | 0 | 4 | 3 | 21 |
| Cancun Challenge - Campus Game | ||||||||||||||||
| Mon 11/10 | vs | L | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Fri 11/7 | @ | L | 35 | 6-15 | 40.0 | 2-7 | 28.6 | 12-12 | 100.0 | 3 | 4 | 0 | 2 | 2 | 2 | 26 |
| Mon 11/3 | @ | L | 29 | 3-8 | 37.5 | 2-5 | 40.0 | 5-6 | 83.3 | 3 | 1 | 1 | 1 | 2 | 4 | 13 |
| MAC-SBC Challenge | ||||||||||||||||
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Jelani Hamilton with the and-1 bucket
Jelani Hamilton with the and-1 bucket
Jelani Hamilton shows off the swagger with deep 3
2025-26 Sun Belt Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |