LandonGoesling
- #2
- Guard
- BirthplaceBakersfield, CA
Game Log
2018-19 Postseason (HOU)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/29 | vs | L | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - SWEET 16 | ||||||||||||||||
| Fri 3/22 | vs | W | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - 1st ROUND | ||||||||||||||||
| Postseason | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | NaN | 0.0-0.0 | NaN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
2018-19 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/17 | vs | L | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AIR FORCE RESERVE AMERICAN ATHLETIC CONFERENCE - FINAL | ||||||||||||||||
| Fri 3/15 | vs | W | 7 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| AIR FORCE RESERVE AMERICAN ATHLETIC CONFERENCE - QUARTERFINAL | ||||||||||||||||
| Thu 3/7 | vs | W | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 1-3 | 33.3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wed 2/27 | @ | W | 5 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 |
| Sun 2/17 | @ | W | 8 | 0-8 | 0.0 | 0-6 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Wed 1/23 | vs | W | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 8-10 | 80.0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 |
| Sat 1/19 | @ | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wed 1/2 | vs | W | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sat 12/29 | vs | W | 11 | 2-4 | 50.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Sun 12/23 | vs | W | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Tue 12/4 | vs | W | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wed 11/28 | vs | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/24 | @ | W | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 11/19 | vs | W | 22 | 2-7 | 28.6 | 1-5 | 20.0 | 8-12 | 66.7 | 1 | 2 | 0 | 1 | 2 | 1 | 13 |
| MEN AGAINST BREAST CANCER CLASSIC | ||||||||||||||||
| Wed 11/14 | vs | W | 7 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| MEN AGAINST BREAST CANCER CUP | ||||||||||||||||
| Sat 11/10 | vs | W | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers