TaquanDean
- #5
- Guard
- BirthplaceNeptune, NJ
Game Log
2005-06 Postseason (LOU)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 3/28 | vs | L | 35 | 7-14 | 50.0 | 5-10 | 50.0 | 2-3 | 66.7 | 4 | 1 | 0 | 1 | 2 | 1 | 21 |
| NIT AT MADISON SQUARE GARDEN | ||||||||||||||||
| Wed 3/22 | vs | W | 31 | 7-18 | 38.9 | 5-13 | 38.5 | 7-9 | 77.8 | 3 | 1 | 0 | 0 | 3 | 2 | 26 |
| NIT | ||||||||||||||||
| Mon 3/20 | vs | W | 35 | 6-13 | 46.2 | 3-7 | 42.9 | 5-6 | 83.3 | 4 | 1 | 0 | 0 | 3 | 1 | 20 |
| NIT | ||||||||||||||||
| Fri 3/17 | vs | W | 35 | 7-14 | 50.0 | 7-10 | 70.0 | 0-0 | 0.0 | 9 | 5 | 0 | 2 | 2 | 4 | 21 |
| NIT | ||||||||||||||||
| Postseason | 34.0 | 6.8-14.8 | 45.8 | 5.0-10.0 | 50.0 | 3.5-4.5 | 77.8 | 5.0 | 2.0 | 0.0 | 0.8 | 2.5 | 2.0 | 22.0 | ||
2005-06 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 3/8 | @ | L | 34 | 4-13 | 30.8 | 3-10 | 30.0 | 4-4 | 100.0 | 2 | 3 | 0 | 1 | 3 | 4 | 15 |
| BIG EAST TOURNAMENT AT MADISON SQUARE GARDEN | ||||||||||||||||
| Sat 3/4 | @ | L | 36 | 5-17 | 29.4 | 3-9 | 33.3 | 4-5 | 80.0 | 5 | 5 | 0 | 1 | 5 | 3 | 17 |
| Wed 3/1 | vs | W | 39 | 4-21 | 19.0 | 3-15 | 20.0 | 8-8 | 100.0 | 9 | 4 | 0 | 0 | 3 | 3 | 19 |
| Sat 2/25 | @ | L | 38 | 9-18 | 50.0 | 5-9 | 55.6 | 2-2 | 100.0 | 7 | 3 | 0 | 1 | 4 | 4 | 25 |
| Wed 2/22 | vs | W | 36 | 3-11 | 27.3 | 2-8 | 25.0 | 3-4 | 75.0 | 7 | 3 | 0 | 1 | 1 | 1 | 11 |
| Sat 2/18 | @ | L | 40 | 4-15 | 26.7 | 3-10 | 30.0 | 10-10 | 100.0 | 6 | 5 | 0 | 1 | 2 | 1 | 21 |
| Sat 2/11 | vs | W | 38 | 7-15 | 46.7 | 4-7 | 57.1 | 3-4 | 75.0 | 9 | 2 | 0 | 1 | 0 | 3 | 21 |
| Mon 2/6 | @ | L | 38 | 5-14 | 35.7 | 4-11 | 36.4 | 2-3 | 66.7 | 7 | 2 | 0 | 0 | 0 | 3 | 16 |
| Sat 2/4 | vs | W | 37 | 7-23 | 30.4 | 6-12 | 50.0 | 0-0 | 0.0 | 4 | 4 | 0 | 0 | 4 | 2 | 20 |
| Mon 1/30 | @ | L | 38 | 8-11 | 72.7 | 5-7 | 71.4 | 2-2 | 100.0 | 1 | 7 | 0 | 0 | 2 | 4 | 23 |
| AT PHILADELPHIA PA | ||||||||||||||||
| Sat 1/28 | @ | L | 27 | 5-13 | 38.5 | 3-7 | 42.9 | 0-0 | 0.0 | 1 | 2 | 0 | 2 | 2 | 0 | 13 |
| Wed 1/25 | vs | W | 27 | 4-10 | 40.0 | 4-9 | 44.4 | 4-4 | 100.0 | 6 | 3 | 0 | 3 | 2 | 1 | 16 |
| Sun 1/15 | vs | L | 12 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sat 1/7 | @ | W | 38 | 5-15 | 33.3 | 1-6 | 16.7 | 3-5 | 60.0 | 5 | 5 | 0 | 2 | 2 | 6 | 14 |
| Thu 1/5 | vs | L | 18 | 3-7 | 42.9 | 0-3 | 0.0 | 3-4 | 75.0 | 5 | 2 | 0 | 0 | 4 | 3 | 9 |
| Sat 12/31 | @ | W | 30 | 5-11 | 45.5 | 3-7 | 42.9 | 0-0 | 0.0 | 7 | 5 | 0 | 2 | 4 | 2 | 13 |
| ORANGE BOWL BASKETBALL CLASSIC AT SUNRISE FL | ||||||||||||||||
| Wed 12/28 | vs | W | 33 | 5-12 | 41.7 | 3-9 | 33.3 | 6-6 | 100.0 | 6 | 4 | 0 | 3 | 2 | 3 | 19 |
| Sat 12/24 | vs | W | 29 | 4-11 | 36.4 | 3-8 | 37.5 | 4-4 | 100.0 | 5 | 2 | 0 | 0 | 1 | 4 | 15 |
| Wed 12/21 | vs | W | 32 | 2-11 | 18.2 | 2-8 | 25.0 | 0-0 | 0.0 | 6 | 5 | 0 | 1 | 2 | 0 | 6 |
| BILLY MINARDI CLASSIC | ||||||||||||||||
| Tue 12/20 | vs | W | 29 | 3-9 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | 4 | 3 | 0 | 0 | 5 | 3 | 10 |
| BILLY MINARDI CLASSIC | ||||||||||||||||
| Sat 12/17 | @ | L | 34 | 5-16 | 31.3 | 2-10 | 20.0 | 2-2 | 100.0 | 5 | 6 | 0 | 0 | 4 | 4 | 14 |
| Tue 12/13 | vs | W | 34 | 8-13 | 61.5 | 4-9 | 44.4 | 1-1 | 100.0 | 8 | 3 | 1 | 0 | 0 | 3 | 21 |
| Sat 12/10 | vs | W | 34 | 7-17 | 41.2 | 4-10 | 40.0 | 4-5 | 80.0 | 7 | 8 | 0 | 0 | 1 | 3 | 22 |
| Mon 12/5 | vs | W | 38 | 10-24 | 41.7 | 7-15 | 46.7 | 3-4 | 75.0 | 7 | 1 | 0 | 1 | 3 | 7 | 30 |
| COLONIAL CLASSIC | ||||||||||||||||
| Sun 12/4 | vs | W | 33 | 9-19 | 47.4 | 6-11 | 54.5 | 0-0 | 0.0 | 5 | 1 | 1 | 2 | 2 | 0 | 24 |
| COLONIAL CLASSIC | ||||||||||||||||
| Sat 12/3 | vs | W | 28 | 3-13 | 23.1 | 1-8 | 12.5 | 1-2 | 50.0 | 8 | 5 | 0 | 4 | 1 | 4 | 8 |
| COLONIAL CLASSIC | ||||||||||||||||
| Sat 11/19 | vs | W | 39 | 5-17 | 29.4 | 3-13 | 23.1 | 5-6 | 83.3 | 9 | 5 | 0 | 3 | 2 | 0 | 18 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers