EricMichaels
- American University Eagles
- #25
- Forward
- ClassSophomore
- HT/WT6' 9", 247 lbs
- BirthplacePoughkeepsie, NY
Previous Game
Patriot League Championship - Quarterfinal
American University
16-16
73
Boston University
16-16
75
Career Stats
| Stats |
|---|
| 2024-25 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 11.4 | 49.4 | 0.0 | 43.8 | 2.6 | 0.3 | 0.5 | 0.2 | 1.4 | 0.7 | 3.2 |
Recent Games
| Date | OPP | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 3/19 | vs | L | 20 | 50.0 | 0.0 | 0.0 | 7 | 0 | 0 | 2 | 2 | 2 | 4 |
| Men's Basketball Championship - East Region - First Four | |||||||||||||
| Wed 3/12 | vs | W | 3 | 100.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Patriot League Championship - Final | |||||||||||||
| Sun 3/9 | vs | W | 8 | 0.0 | 50.0 | 0.0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Patriot League Championship - Semifinal | |||||||||||||
| Thu 3/6 | vs | W | 6 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patriot League Championship - Quarterfinal | |||||||||||||
| Sat 3/1 | @ | W | 9 | 66.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
Latest News