KamerynMitchell
- Troy Trojans
- #14
- Guard
- ClassSenior
- HT/WT6' 4", 190 lbs
- BirthplaceDothan, AL
Previous Game
NCAA Men's Basketball Championship - South Region - 1st Round
13
Troy
22-12
47
4
Nebraska
27-6
76
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career Stats
| Stats |
|---|
| 2025-26 |
| 2024-25 |
| 2023-24 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 3.1 | 25.0 | 20.0 | 0.0 | 0.6 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.6 |
| 15 | 2.7 | 12.5 | 0.0 | 25.0 | 0.6 | 0.1 | 0.0 | 0.1 | 0.2 | 0.3 | 0.2 |
| 8 | 3.1 | 26.7 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 | 0.4 | 0.1 | 1.0 |
Recent Games
| Date | OPP | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 3/19 | vs | L | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCAA Men's Basketball Championship - South Region - 1st Round | |||||||||||||
| Mon 3/9 | vs | W | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Belt Championship - Final | |||||||||||||
| Fri 2/27 | vs | W | 2 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tue 2/24 | vs | W | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/17 | vs | W | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News