BoHolston
- #34
- Forward
- BirthplaceOlney, MD
Career Stats
| Stats |
|---|
| 2012-13 |
| 2011-12 |
| 2010-11 |
| 2009-10 |
| 2008-09 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34.0 | 55.6 | 0.0 | 50.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 11.0 |
| 29 | 23.0 | 43.3 | 26.7 | 67.3 | 3.4 | 1.1 | 0.1 | 0.6 | 2.5 | 1.9 | 5.7 |
| 19 | 16.6 | 47.5 | 40.0 | 60.0 | 2.9 | 0.9 | 0.1 | 0.5 | 2.1 | 1.3 | 3.8 |
| 21 | 13.2 | 36.8 | 25.0 | 66.7 | 2.2 | 0.5 | 0.0 | 0.4 | 1.9 | 1.0 | 2.3 |
| 3 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0.0 |
Latest News