Kansas Jayhawks vs Dayton Flyers
ESPN Events Invitational
Game Leaders
Team Stats
53% (29-55)
Field Goal %
50% (30-60)
29% (5-17)
Three Point %
21% (4-19)
58% (11-19)
Free Throw %
45% (9-20)
20
Turnovers
7
32
Rebounds
24
7
Largest Lead
15
Game Information
Orlando, FL
ESPN
Referee:Doug Simmons
Referee:Keith Patterson
Referee:Vlad Tadal
Team Stats
| FG | 29-55 | 30-60 |
| Field Goal % | 53 | 50 |
| 3PT | 5-17 | 4-19 |
| Three Point % | 29 | 21 |
| FT | 11-19 | 9-20 |
| Free Throw % | 58 | 45 |
| Rebounds | 32 | 24 |
| Offensive Rebounds | 12 | 11 |
| Defensive Rebounds | 20 | 13 |
| Assists | 12 | 11 |
| Steals | 3 | 13 |
| Blocks | 3 | 2 |
| Total Turnovers | 20 | 7 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 15 | 17 |
| Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 7 | 15 |
DAY vs KU Videos
Dayton upsets Kansas with a buzzer-beater
- 0:47
Ball movement leads to big Dayton dunk
- 0:29
Toumani Camara makes smooth bucket vs. Kansas Jayhawks
- 0:17
2025-26 Standings
NCAA Division I
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
2d

Green Bay's Gottlieb gets extension after improved 2nd season
Green Bay coach Doug Gottlieb has agreed to a contract extension that takes his deal through the 2030-31 season.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










