Kansas Jayhawks vs Dayton Flyers
ESPN Events Invitational
Dayton Flyers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 30 | 14 | 6-9 | 0-0 | 2-2 | 7 | 2 | 3 | 0 | 1 | 2 | 5 | 2 |
| 31 | 16 | 6-9 | 0-1 | 4-7 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 1 |
| 34 | 10 | 5-10 | 0-2 | 0-0 | 5 | 6 | 5 | 2 | 0 | 0 | 5 | 3 |
| 30 | 14 | 4-7 | 3-6 | 3-4 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 4 | 2-4 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
| 15 | 4 | 1-1 | 0-0 | 2-4 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
| 28 | 10 | 4-11 | 2-8 | 0-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
74 | 29-55 | 5-17 | 11-19 | 32 | 12 | 20 | 3 | 3 | 12 | 20 | 15 | |
53% | 29% | 58% |
Kansas Jayhawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 5 | 2-6 | 0-0 | 1-2 | 5 | 1 | 2 | 5 | 2 | 4 | 1 | 4 |
| 28 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 35 | 17 | 8-12 | 0-1 | 1-2 | 8 | 5 | 0 | 4 | 0 | 2 | 6 | 2 |
| 33 | 21 | 8-16 | 2-6 | 3-7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 25 | 17 | 7-11 | 1-4 | 2-4 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 1 | 0-4 | 0-3 | 1-4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| 11 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 2-4 | 0-2 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
73 | 30-60 | 4-19 | 9-20 | 24 | 11 | 7 | 13 | 2 | 11 | 13 | 17 | |
50% | 21% | 45% |
DAY vs KU Videos
Dayton upsets Kansas with a buzzer-beater
- 0:47
Ball movement leads to big Dayton dunk
- 0:29
Toumani Camara makes smooth bucket vs. Kansas Jayhawks
- 0:17
Game Information
Orlando, FL
ESPN
Referee:Doug Simmons
Referee:Keith Patterson
Referee:Vlad Tadal
2025-26 Standings
NCAA Division I
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Aday Mara's NBA draft profile
Aday Mara's NBA draft profile
2h

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

