Charleston Southern Buccaneers @ Miami Hurricanes
Game Leaders
Team Stats
51% (32-63)
Field Goal %
47% (28-59)
46% (11-24)
Three Point %
36% (12-33)
73% (8-11)
Free Throw %
79% (11-14)
12
Turnovers
10
35
Rebounds
29
13
Largest Lead
7
Game Information
Coral Gables, FL

ESPN+ACC Extra
Referee:Bill Covington Jr.
Referee:Justin Porterfield
Referee:Doug Sirmons

Team Stats
| FG | 32-63 | 28-59 |
| Field Goal % | 51 | 47 |
| 3PT | 11-24 | 12-33 |
| Three Point % | 46 | 36 |
| FT | 8-11 | 11-14 |
| Free Throw % | 73 | 79 |
| Rebounds | 35 | 29 |
| Offensive Rebounds | 12 | 8 |
| Defensive Rebounds | 23 | 21 |
| Assists | 15 | 16 |
| Steals | 5 | 7 |
| Blocks | 0 | 4 |
| Total Turnovers | 12 | 10 |
| Points Off Turnovers | 15 | 12 |
| Fast Break Points | 0 | 5 |
| Points in Paint | 38 | 22 |
| Fouls | 14 | 14 |
| Technical Fouls | 0 | 3 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 13 | 7 |
CHSO @ MIA Videos
Charleston Southern's late 3 helps pull upset over Miami
- 0:16
Daylen Berry drains triple vs. Miami Hurricanes
- 0:20
Brandon Johnson buries triple against Charleston Southern Buccaneers
- 0:18
2025-26 Standings
NCAA Division I
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
4h

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
9h

Green Bay's Gottlieb gets extension after improved 2nd season
Green Bay coach Doug Gottlieb has agreed to a contract extension that takes his deal through the 2030-31 season.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.









