Long Beach State Beach @ Gonzaga Bulldogs
Game Leaders
Team Stats
31% (17-54)
Field Goal %
46% (29-63)
10% (2-20)
Three Point %
33% (9-27)
45% (5-11)
Free Throw %
71% (17-24)
16
Turnovers
4
35
Rebounds
44
0
Largest Lead
45
Game Information
Spokane, WA

ESPN+
Referee:Deron White
Referee:Michael Greenstein
Referee:Doug Sirmons

Team Stats
| FG | 17-54 | 29-63 |
| Field Goal % | 31 | 46 |
| 3PT | 2-20 | 9-27 |
| Three Point % | 10 | 33 |
| FT | 5-11 | 17-24 |
| Free Throw % | 45 | 71 |
| Rebounds | 35 | 44 |
| Offensive Rebounds | 12 | 15 |
| Defensive Rebounds | 23 | 29 |
| Assists | 6 | 14 |
| Steals | 3 | 7 |
| Blocks | 4 | 2 |
| Total Turnovers | 16 | 4 |
| Points Off Turnovers | 6 | 20 |
| Fast Break Points | 6 | 9 |
| Points in Paint | 22 | 36 |
| Fouls | 20 | 15 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 45 |
LBSU @ GONZ Videos
Michael Ajayi throws down powerful slam vs. Long Beach State Beach
- 0:22
2025-26 Standings
NCAA Division I
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News

Former Iona player Adam Njie Jr. ruled ineligible over point shaving
A former Iona men's basketball player was ruled ineligible by the NCAA for his alleged role in a point-shaving scheme.
3h

Protect College Sports Act headed to Senate for full vote
The Senate Commerce Committee voted 19-9 on Thursday morning to move the Protect College Sports Act forward to a full Senate vote.
7h

'Bet on yourself': How Yaxel Lendeborg raised his NBA stock by delaying the draft
The Michigan star went from fringe first-round to projected lottery pick by spending one more season in college.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.











