UC Riverside Highlanders @ North Carolina Tar Heels
Game Leaders
Team Stats
31% (19-62)
Field Goal %
46% (28-61)
30% (9-30)
Three Point %
29% (6-21)
56% (5-9)
Free Throw %
71% (15-21)
17
Turnovers
9
38
Rebounds
37
2
Largest Lead
32
Game Information
Chapel Hill, NC

ACC Network
Referee:Roger Ayers Jr.
Referee:Justin Porterfield
Referee:Isaac Barnett

Team Stats
| FG | 19-62 | 28-61 |
| Field Goal % | 31 | 46 |
| 3PT | 9-30 | 6-21 |
| Three Point % | 30 | 29 |
| FT | 5-9 | 15-21 |
| Free Throw % | 56 | 71 |
| Rebounds | 38 | 37 |
| Offensive Rebounds | 14 | 10 |
| Defensive Rebounds | 24 | 27 |
| Assists | 15 | 14 |
| Steals | 7 | 9 |
| Blocks | 1 | 8 |
| Total Turnovers | 17 | 9 |
| Points Off Turnovers | 12 | 16 |
| Fast Break Points | 2 | 9 |
| Points in Paint | 20 | 34 |
| Fouls | 20 | 13 |
| Technical Fouls | 2 | 2 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 2 | 32 |
UCR @ UNC Videos
Seth Trimble lays down blockbuster slam for Tar Heels
- 0:28
Zayden High throws down big slam dunk vs. UC Riverside Highlanders
- 0:28
Jae'lyn Withers elevates for the bigtime block
- 0:21
2025-26 Standings
NCAA Division I
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
Less than 24 hours after the NCAA Division I Cabinet approved a monumental change in eligibility rules, a group of 15 college basketball players filed a lawsuit iclaiming the new age-based model unfairly shuts them out of further competition.
15m

2026 NBA draft: Round 1 winners, surprise picks, questions
Our ESPN draft insiders break down the twists, turns and trades of Tuesday's first round of the 2026 NBA draft
5h

Which colleges have produced the most No.1 NBA draft picks?
Each year, the NBA draft attracts top notch talent from college basketball institutions. Which programs have produced the most No. 1 draft picks?
20h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.











