Chicago State Cougars @ Northwestern Wildcats
Game Leaders
Team Stats
48% (24-50)
Field Goal %
49% (26-53)
35% (8-23)
Three Point %
47% (8-17)
86% (19-22)
Free Throw %
65% (13-20)
14
Turnovers
14
29
Rebounds
27
7
Largest Lead
10
Game Information
Evanston, IL

BTN
Referee:Earl Walton
Referee:Brian Dorsey
Referee:Robert Riley Jr.

Team Stats
| FG | 24-50 | 26-53 |
| Field Goal % | 48 | 49 |
| 3PT | 8-23 | 8-17 |
| Three Point % | 35 | 47 |
| FT | 19-22 | 13-20 |
| Free Throw % | 86 | 65 |
| Rebounds | 29 | 27 |
| Offensive Rebounds | 8 | 9 |
| Defensive Rebounds | 21 | 18 |
| Assists | 13 | 18 |
| Steals | 13 | 9 |
| Blocks | 3 | 4 |
| Total Turnovers | 14 | 14 |
| Points Off Turnovers | 17 | 15 |
| Fast Break Points | 14 | 4 |
| Points in Paint | 32 | 32 |
| Fouls | 18 | 14 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 7 | 10 |
2025-26 Standings
NCAA Division I
| Northeast ConferenceNortheast Conference | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Duke's Isaiah Evans among those to land on Night 2 of NBA draft
Isaiah Evans, who had a seat in the green room through Tuesday's first round of the NBA draft, highlighted the well-known names taken in Wednesday night's second round.
8m

Suit alleges new NCAA rule unfair to high school Class of 2022
Less than 24 hours after the NCAA Division I Cabinet approved a monumental change in eligibility rules, a group of 15 college basketball players filed a lawsuit claiming the new age-based model unfairly shuts them out of further competition.
12h

2026 NBA draft: Round 1 winners, surprise picks, questions
Our ESPN draft insiders break down the twists, turns and trades of Tuesday's first round of the 2026 NBA draft
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.








