Old Dominion Monarchs vs TCU Horned Frogs
Hawaiian Airlines Diamond Head Classic
111
9-1
Final
| 1 | 2 | T | |
|---|---|---|---|
TCU | 47 | 64 | 111 |
ODU | 41 | 46 | 87 |
Game Leaders
Team Stats
55% (36-66)
Field Goal %
47% (29-62)
39% (9-23)
Three Point %
33% (8-24)
79% (30-38)
Free Throw %
72% (21-29)
15
Turnovers
16
44
Rebounds
22
29
Largest Lead
0
Game Information
Honolulu, HI

ESPNU
Referee:Larry Spaulding
Referee:Bart Lenox
Referee:Wil Howard

Team Stats
| FG | 36-66 | 29-62 |
| Field Goal % | 55 | 47 |
| 3PT | 9-23 | 8-24 |
| Three Point % | 39 | 33 |
| FT | 30-38 | 21-29 |
| Free Throw % | 79 | 72 |
| Rebounds | 44 | 22 |
| Offensive Rebounds | 16 | 9 |
| Defensive Rebounds | 28 | 13 |
| Assists | 21 | 8 |
| Steals | 12 | 13 |
| Blocks | 2 | 3 |
| Total Turnovers | 15 | 16 |
| Points Off Turnovers | 21 | 18 |
| Fast Break Points | 23 | 26 |
| Points in Paint | 50 | 38 |
| Fouls | 24 | 25 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 29 | 0 |
TCU vs ODU Videos
TCU Horned Frogs vs. Old Dominion Monarchs: Full Highlights
- 1:46
Essam Mostafa gets the hoop and the harm
- 0:16
Tyrone Williams gets the and-1 to fall
- 0:22
2025-26 Standings
NCAA Division I
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Men's College Basketball News

Aday Mara's NBA draft profile
Aday Mara's NBA draft profile
3h

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.









