Kansas Jayhawks vs Wichita State Shockers
Final
| 1 | 2 | T | |
|---|---|---|---|
WICH | 27 | 40 | 67 |
KU | 43 | 43 | 86 |
86
12-1
Game Leaders
Team Stats
42% (28-66)
Field Goal %
42% (31-74)
20% (4-20)
Three Point %
26% (7-27)
50% (7-14)
Free Throw %
89% (17-19)
15
Turnovers
8
38
Rebounds
48
0
Largest Lead
28
Game Information
Kansas City, MO
ESPN2
Referee:Gerry Pollard
Referee:Pat Adams
Referee:Marques Pettigrew
Team Stats
| FG | 28-66 | 31-74 |
| Field Goal % | 42 | 42 |
| 3PT | 4-20 | 7-27 |
| Three Point % | 20 | 26 |
| FT | 7-14 | 17-19 |
| Free Throw % | 50 | 89 |
| Rebounds | 38 | 48 |
| Offensive Rebounds | 7 | 14 |
| Defensive Rebounds | 31 | 34 |
| Assists | 13 | 23 |
| Steals | 7 | 10 |
| Blocks | 2 | 2 |
| Total Turnovers | 15 | 8 |
| Points Off Turnovers | 6 | 15 |
| Fast Break Points | 7 | 14 |
| Points in Paint | 36 | 44 |
| Fouls | 14 | 15 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 28 |
WICH vs KU Videos
Harlond Beverly banks in the acrobatic and-1 for Wichita State
- 0:17
Quincy Ballard hits 2-point bucket for Wichita State
- 0:17
Johnny Furphy with the and-1 bucket
- 0:16
2025-26 Standings
NCAA Division I
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Cadeau plans to remain at Michigan after May's exit
Michigan guard Elliot Cadeau plans to remain with the Wolverines following Dusty May's departure, his agent, Drew Gross, of WME Basketball told ESPN on Thursday.
1h

Clippers draft pick Ngoy plans to play at Auburn next season
Narcisse Ngoy, the 57th pick in this week's NBA draft, said Thursday he still plans to play college basketball at Auburn next season.
5h
Ex-NCAA players expected to change pleas in point-shaving case
Three former college basketball players who were charged in a sprawling point-shaving case earlier this year intend to change their pleas, according to court records filed Thursday.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.









