North Carolina Tar Heels vs Alabama Crimson Tide
BAD BOY MOWERS BATTLE 4 ATLANTIS
67
2-3
Final
| 1 | 2 | T | |
|---|---|---|---|
ALA | 31 | 36 | 67 |
| 37 | 39 | 76 |
Game Leaders
Team Stats
38% (26-68)
Field Goal %
41% (29-71)
35% (11-31)
Three Point %
36% (5-14)
44% (4-9)
Free Throw %
62% (13-21)
14
Turnovers
20
31
Rebounds
60
0
Largest Lead
15
Game Information
Nassau, Bahamas
ESPN
Referee:Tony Padilla
Referee:Mike Reed
Referee:Chance Moore
Team Stats
| FG | 26-68 | 29-71 |
| Field Goal % | 38 | 41 |
| 3PT | 11-31 | 5-14 |
| Three Point % | 35 | 36 |
| FT | 4-9 | 13-21 |
| Free Throw % | 44 | 62 |
| Rebounds | 31 | 60 |
| Offensive Rebounds | 8 | 23 |
| Defensive Rebounds | 23 | 37 |
| Assists | 12 | 15 |
| Steals | 6 | 8 |
| Blocks | 4 | 3 |
| Total Turnovers | 14 | 20 |
| Points Off Turnovers | 17 | 12 |
| Fast Break Points | 4 | 12 |
| Points in Paint | 28 | 40 |
| Fouls | 23 | 19 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 15 |
ALA vs UNC Videos
Brooks throws down inbound alley-oop from Anthony
- 0:32
UNC's Brooks elevates to slam lob from Anthony
- 0:21
2025-26 Standings
NCAA Division I
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Elliot Cadeau plans to remain at Michigan after May's exit
Michigan guard Elliot Cadeau plans to remain with the Wolverines following coach Dusty May's departure, his agent told ESPN.
8h

Clippers draft pick Narcisse Ngoy plans to play at Auburn
Narcisse Ngoy, the 57th pick in this week's NBA draft, says he still plans to play college basketball at Auburn next season.
8h
Ex-NCAA players expected to change pleas in point-shaving case
Three former college basketball players who were charged in a sprawling point-shaving case earlier this year intend to change their pleas, according to court records filed Thursday.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.











