Virginia Cavaliers @ Maryland Terrapins
Game Leaders
Team Stats
53% (26-49)
Field Goal %
40% (16-40)
38% (5-13)
Three Point %
33% (6-18)
70% (19-27)
Free Throw %
75% (27-36)
7
Turnovers
7
34
Rebounds
22
Game Information
College Park, MD

ESPN2
Referee:Terry Wymer
Referee:Donnie Eppley
Referee:Mark Whitehead

Team Stats
| FG | 26-49 | 16-40 |
| Field Goal % | 53 | 40 |
| 3PT | 5-13 | 6-18 |
| Three Point % | 38 | 33 |
| FT | 19-27 | 27-36 |
| Free Throw % | 70 | 75 |
| Rebounds | 34 | 22 |
| Offensive Rebounds | 8 | 3 |
| Defensive Rebounds | 26 | 19 |
| Assists | 13 | 6 |
| Steals | 4 | 2 |
| Blocks | 4 | 2 |
| Total Turnovers | 7 | 7 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 28 | 19 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
UVA @ MD Videos
2H MD R. Pack made Three Point Jumper. Assisted by J. Graham.
- 0:13
2H UVA M. Shayok made Three Point Jumper. Assisted by L. Perrantes.
- 0:14
2H MD D. Dodd made Dunk. Assisted by M. Trimble.
- 0:15
2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
2d

Green Bay's Gottlieb gets extension after improved 2nd season
Green Bay coach Doug Gottlieb has agreed to a contract extension that takes his deal through the 2030-31 season.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






