California Golden Bears vs Arkansas Razorbacks
EA SPORTS MAUI INVITATIONAL
77
3-1
Final
| 1 | 2 | T | |
|---|---|---|---|
ARK | 32 | 45 | 77 |
CAL | 34 | 51 | 85 |
Game Leaders
Team Stats
38% (24-64)
Field Goal %
47% (28-59)
38% (9-24)
Three Point %
40% (8-20)
67% (20-30)
Free Throw %
64% (21-33)
10
Turnovers
18
32
Rebounds
48
Game Information
Maui, HI
ESPN3ESPN2
Referee:Mike Kitts
Referee:Terry Wymer
Referee:Tim Kelly
Team Stats
| FG | 24-64 | 28-59 |
| Field Goal % | 38 | 47 |
| 3PT | 9-24 | 8-20 |
| Three Point % | 38 | 40 |
| FT | 20-30 | 21-33 |
| Free Throw % | 67 | 64 |
| Rebounds | 32 | 48 |
| Offensive Rebounds | 14 | 19 |
| Defensive Rebounds | 18 | 29 |
| Assists | 11 | 15 |
| Steals | 8 | 7 |
| Blocks | 4 | 7 |
| Total Turnovers | 10 | 18 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 25 | 18 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
2025-26 Standings
NCAA Division I
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

College basketball coaches on the top 2026 NBA draft picks
Here's what coaches who have schemed against the top incoming rookies think about their future upside.
4h

2027 NBA mock draft: Top 10 players in early race for No. 1
Let's take an early look at the 2027 NBA draft, with the top prospects to keep an eye on and where they could land. Will Tyran Stokes remain No. 1?
4h

Duke's Isaiah Evans among those to land on Night 2 of NBA draft
Isaiah Evans, who had a seat in the green room through Tuesday's first round of the NBA draft, highlighted the well-known names taken in Wednesday night's second round.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






